![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Colonel James McCalmount |
Colonel James McCalmountColonel James Martin McCalmountBorn: ?? 1847 Died: 2 February 1913 Age: 65 years |
Relatives: Br-Gen Robert Chaine Alexander McCalmount (Son) |
Websites: | Hansard Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1885 | Westminster | ![]() | Elected | Antrim East | 1 | 4,180 | 66.51% | ||||||||||||
1886 | Westminster | ![]() | Elected | Antrim East | 1 | Unopposed | |||||||||||||
1892 | Westminster | ![]() | Elected | Antrim East | 1 | Unopposed | |||||||||||||
1895 | Westminster | ![]() | Elected | Antrim East | 1 | Unopposed | |||||||||||||
1900 | Westminster | ![]() | Elected | Antrim East | 1 | 3,582 | 57.45% | ||||||||||||
1906 | Westminster | ![]() | Elected | Antrim East | 1 | 4,496 | 67.70% | ||||||||||||
1910 Jan | Westminster | ![]() | Elected | Antrim East | 1 | Unopposed | |||||||||||||
1910 Dec | Westminster | ![]() | Elected | Antrim East | 1 | Unopposed | |||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 09:08 AM |
![]() |
IP Address: 172.69.6.54 |