Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Erskine Childers |
Erskine ChildersErskine Hamilton ChildersBorn: 11 December 1905 Died: 17 November 1974 Age: 68 years 11 months 6 days |
Born in London; educated at Norfolk and at Trinity College, Cambridge. Worked in Paris (1928-31); advertising manager of the "Irish Press" (1932-36). Secretary of the Federation of Irish Manufacturers (1936-44). Elected to the Dail in 1938. Parliamentary Secretary to the Minister for Local Government and Public Health (1944-47), Parliamentary Secretary to the Minister for Local Government (1947-48) Minister for Posts and Telegraphs (1951-54). Minister for Lands (1957-59), Minister for Transport and Power (1959-66), Minister for Transport and Power and Minister for Posts and Telegraphs (1966-69), Tanaiste and Minister for Health (1969-73). President of Ireland (1973-74). Died in office on 17th November 1974. |
Relatives: Robert Erskine Childers (Father), Nessa Maria Vereker Childers (Daughter), Robert Childers Barton (Cousin) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1938 | 10th Dail | Elected | Athlone Longford | 3 | 4,885 | 16.79% | ||||||||||||
1943 | 11th Dail | Elected | Athlone Longford | 2 | 4,180 | 14.61% | ||||||||||||
1944 | 12th Dail | Elected | Athlone Longford | 3 | 4,716 | 17.81% | ||||||||||||
1948 | 13th Dail | Elected | Longford Westmeath | 4 | 5,325 | 12.79% | ||||||||||||
1951 | 14th Dail | Elected | Longford Westmeath | 5 | 3,702 | 8.93% | ||||||||||||
1954 | 15th Dail | Elected | Longford Westmeath | 4 | 4,573 | 10.79% | ||||||||||||
1957 | 16th Dail | Elected | Longford Westmeath | 4 | 5,141 | 13.17% | ||||||||||||
1961 | 17th Dail | Elected | Monaghan | 3 | 5,643 | 22.03% | ||||||||||||
1965 | 18th Dail | Elected | Monaghan | 2 | 6,448 | 25.66% | ||||||||||||
1969 | 19th Dail | Elected | Monaghan | 3 | 5,659 | 19.81% | ||||||||||||
2 July 1969 | Office | Appointed | Tanaiste | |||||||||||||||
1973 | 20th Dail | Elected | Monaghan | 1 | 8,431 | 30.24% | ||||||||||||
14 March 1973 | Office | Resigned | Tanaiste | |||||||||||||||
1973 | President | Elected | Ireland | 1 | 1 | 635,867 | 51.97% | 1.04 | ||||||||||
1 June 1973 | Office | Resigned | Constituency TD | |||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 14-Oct-24 11:09 PM | IP Address: 172.71.223.112 |