![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > W > Adrienne Wallace |
![]() |
Adrienne Wallace |
Addresses: | Carlow (Home) Greenlane, Co Carlow (Home) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
22 May 2015 | By Election | ![]() | Not Elected | Carlow Kilkenny | (4) | 2,377 | 3.56% | 0.07 | ||||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Carlow Kilkenny | (4) | 1,582 | 2.26% | 0.14 | ||||||||||
2019 | European | ![]() | Not Elected | South | (14) | 14,802 | 2.06% | 0.12 | ||||||||||
2019 | Local | ![]() | Elected | Carlow | 8 | 9 | 448 | 6.09% | 0.49 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Carlow Kilkenny | (6) | 1,558 | 2.12% | 0.13 | ||||||||||
2024 | Local | ![]() | Not Elected | Carlow | 418 | 5.23% | ||||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Carlow Kilkenny | (4) | 1,465 | 2.10% | 0.13 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-May-25 02:57 AM |
![]() |
IP Address: 172.69.58.24 |