| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > G > Arthur Griffith |
Arthur GriffithBorn: 31 March 1871 Died: 12 August 1922 Age: 51 years 4 months 12 days |
| Websites: | Oireachtas Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1918 | 1st Dail | | Elected | Cavan East | 1 | 1 | Unopposed | ||||||||||||
| 1918 | 1st Dail | | Elected | Tyrone North West | 1 | 1 | 10,442 | 57.57% | 1.15 | ||||||||||
| 1921 | 2nd Dail | | Elected | Cavan | 2 | 1 | Unopposed | ||||||||||||
| 1921 | Northern Ireland | | Elected | Fermanagh and Tyrone | 1 | 1 | 21,677 | 25.88% | 2.33 | ||||||||||
| 1922 | 3rd Dail | | Elected | Cavan | 1 | 1 | 13,101 | 54.38% | 2.17 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 17-Nov-25 08:36 PM |
|
IP Address: 172.70.80.94 |