Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Edmund Duggan |
Edmund DugganEdmund John DugganBorn: ?? 1874 Died: 6 June 1936 Age: 61 years approx |
Also known as Eamonn Seán Duggan (Irish: Éamon Seán Ó Dúgáin) |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1918 | 1st Dail | Elected | Meath South | 1 | 1 | 6,371 | 70.39% | 1.41 | |||||||||||
1921 | 2nd Dail | Elected | Louth Meath | 1 | 1 | Unopposed | |||||||||||||
1922 | 3rd Dail | Elected | Louth Meath | 2 | 1 | 6,990 | 19.15% | 1.15 | |||||||||||
1923 | 4th Dail | Elected | Meath | 1 | 8,262 | 35.58% | |||||||||||||
Jun 1927 | 5th Dail | Elected | Meath | 1 | 6,371 | 24.92% | |||||||||||||
Sep 1927 | 6th Dail | Elected | Meath | 1 | 8,971 | 34.34% | |||||||||||||
1932 | 7th Dail | Elected | Meath | 2 | 8,428 | 30.64% | |||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Dec-24 07:00 PM | IP Address: 162.158.78.68 |