| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > C > John Cummins |
John CumminsJohn Cummins3 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 2009 | Local | | Elected | Waterford South | 6 | 539 | 9.09% | 0.54 | ||||||||||
| 2014 | Local | | Elected | Waterford City South | 3 | 10 | 780 | 10.80% | 0.76 | |||||||||
| 2020 | 33rd Dáil | | Not Elected | Waterford | (7) | 4,592 | 8.54% | 0.43 | ||||||||||
| 2020 | 26th Seanad | | Elected | Labour Panel | 2 | 2 | 92,000 | 8.12% | 0.97 | |||||||||
| 2024 | 34th Dáil | | Elected | Waterford | 2 | 9 | 10,376 | 19.34% | 0.97 | |||||||||
|
Other candidates with same name: John Cummins1 John Cummins2 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 04-Nov-25 11:56 PM |
|
IP Address: 172.70.127.227 |