Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > G > Garry Gannon |
Garry Gannon |
Website: | Wikipedia |
Address: | Glasnevin, Dublin 11 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2014 | Local | Elected | Inner City North | 6 | 13 | 741 | 7.19% | 0.65 | ||||||||||
2016 | 32nd Dáil | Not Elected | Dublin Central | (11) | 2,307 | 9.74% | 0.39 | |||||||||||
2019 | European | Not Elected | Dublin | (14) | 20,331 | 5.59% | 0.28 | |||||||||||
2019 | Local | Elected | Cabra Glasnevin | 3 | 9 | 1,662 | 10.26% | 0.82 | ||||||||||
2020 | 33rd Dáil | Elected | Dublin Central | 4 | 9 | 2,912 | 9.26% | 0.46 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 11-Sep-24 06:48 AM | IP Address: 172.70.34.68 |