ElectionsIreland.org Home Page 2009 Local Contents
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

2009 Local Elections - Electoral Area Details

Local Electoral Area LEAs Seats Electorate Population   Valid %
Valid
  Spoilt %
Spoilt
  Turnout %
Turnout
  Quota Cand-
idates
Counts

Carlow County Council
Borris 4 8,722 9,813 5,468 62.69 68 1.24 5,536 63.47 1,094 8 6
Carlow East 4 7,422 9,601 4,182 56.35 86 2.06 4,268 57.50 837 7 6
Carlow West 5 8,231 12,666 4,052 49.23 55 1.36 4,107 49.90 676 9 7
Muinebheag 4 8,751 9,877 5,231 59.78 80 1.53 5,311 60.69 1,047 10 7
Tullow 4 7,928 9,110 4,434 55.93 67 1.51 4,501 56.77 887 6 4
Total 5 21 41,054 51,067 23,723 57.78 356 1.50 23,367 56.92 40 30

Cavan County Council
Bailieborough 7 15,404 17,104 10,178 66.07 129 1.27 10,307 66.91 1,273 13 8
Ballyjamesduff 6 14,262 16,001 8,955 62.79 91 1.02 9,046 63.43 1,280 11 6
Belturbet 5 10,510 12,495 7,195 68.46 115 1.60 7,310 69.55 1,200 12 9
Cavan 7 14,362 18,403 8,838 61.54 157 1.78 8,995 62.63 1,105 10 7
Total 4 25 54,538 64,003 35,658 65.38 492 1.38 35,166 64.48 46 30

Clare County Council
Ennis East 5 13,666 17,921 7,946 58.14 88 1.11 8,034 58.79 1,325 9 7
Ennis West 4 9,743 13,736 5,658 58.07 55 0.97 5,713 58.64 1,132 11 9
Ennistimon 5 14,446 16,835 9,920 68.67 85 0.86 10,005 69.26 1,654 9 5
Killaloe 6 17,493 21,888 11,379 65.05 96 0.84 11,475 65.60 1,626 8 5
Kilrush 6 16,804 19,646 11,301 67.25 127 1.12 11,428 68.01 1,615 9 5
Shannon 6 16,617 20,924 9,947 59.86 85 0.85 10,032 60.37 1,422 12 7
Total 6 32 88,769 110,950 56,687 63.86 536 0.95 56,151 63.26 58 38

Cork City Council
Cork North Central 5 14,317 19,953 7,923 55.34 194 2.45 8,117 56.69 1,321 12 9
Cork North East 4 10,431 14,809 5,475 52.49 82 1.50 5,557 53.27 1,096 9 6
Cork North West 4 10,964 15,401 6,075 55.41 118 1.94 6,193 56.48 1,216 8 7
Cork South Central 5 12,858 20,362 6,978 54.27 164 2.35 7,142 55.55 1,164 10 5
Cork South East 7 19,409 25,535 11,492 59.21 140 1.22 11,632 59.93 1,437 11 7
Cork South West 6 14,907 23,358 8,866 59.48 127 1.43 8,993 60.33 1,267 9 5
Total 6 31 82,886 119,418 47,634 57.47 825 1.73 46,809 56.47 59 39

Cork County Council
Bandon 3 22,126 27,208 13,136 59.37 175 1.33 13,311 60.16 3,285 7 5
Bantry 5 18,616 20,826 12,048 64.72 152 1.26 12,200 65.54 2,009 13 7
Blarney 4 34,580 43,006 18,828 54.45 234 1.24 19,062 55.12 3,766 7 4
Carrigaline 6 47,260 60,124 23,511 49.75 328 1.40 23,839 50.44 3,359 12 9
Fermoy 4 23,232 25,764 13,486 58.05 185 1.37 13,671 58.85 2,698 9 6
Kanturk 4 23,463 26,099 14,766 62.93 242 1.64 15,008 63.96 2,954 9 7
Macroom 4 35,012 42,054 21,409 61.15 240 1.12 21,649 61.83 4,282 8 6
Mallow 5 24,536 28,906 14,856 60.55 211 1.42 15,067 61.41 2,477 11 7
Midleton 6 46,820 55,151 24,579 52.50 347 1.41 24,926 53.24 3,512 12 8
Skibbereen 7 27,937 32,739 18,384 65.81 262 1.43 18,646 66.74 2,299 13 8
Total 10 48 303,582 361,877 177,379 58.43 2,376 1.34 175,003 57.65 101 67

Donegal County Council
Donegal 5 22,706 25,478 14,987 66.00 141 0.94 15,128 66.63 2,498 14 10
Glenties 5 22,829 24,134 14,901 65.27 185 1.24 15,086 66.08 2,484 13 8
Inishowen 7 28,754 36,328 16,087 55.95 249 1.55 16,336 56.81 2,011 14 12
Letterkenny 7 29,722 37,546 19,257 64.79 261 1.36 19,518 65.67 2,408 14 10
Stranorlar 5 19,305 23,778 11,686 60.53 154 1.32 11,840 61.33 1,948 10 5
Total 5 29 123,316 147,264 77,908 63.18 990 1.27 76,918 62.37 65 45

Dublin City Council
Artane Whitehall 5 32,989 47,095 16,253 49.27 309 1.90 16,562 50.20 2,709 11 8
Ballyfermot Drimnagh 4 27,942 37,398 12,070 43.20 230 1.91 12,300 44.02 2,415 11 8
Ballymun Finglas 5 36,984 50,957 16,746 45.28 302 1.80 17,048 46.10 2,792 12 9
Cabra Glasnevin 5 31,882 44,618 17,020 53.38 239 1.40 17,259 54.13 2,837 10 9
Clontarf 5 37,082 48,934 20,584 55.51 212 1.03 20,796 56.08 3,431 9 6
Crumlin Kimmage 4 30,163 39,246 14,411 47.78 175 1.21 14,586 48.36 2,883 8 6
Donaghmede 4 33,098 41,793 16,625 50.23 259 1.56 16,884 51.01 3,326 9 7
North Inner City 6 32,072 60,056 11,896 37.09 178 1.50 12,074 37.65 1,700 14 11
Pembroke Rathmines 6 39,363 60,277 17,578 44.66 143 0.81 17,721 45.02 2,512 14 10
South East Inner City 4 23,803 40,028 9,460 39.74 169 1.79 9,629 40.45 1,893 11 6
South West Inner City 4 21,934 35,809 8,268 37.69 188 2.27 8,456 38.55 1,654 10 7
Total 11 52 347,312 506,211 163,315 47.02 2,404 1.47 160,911 46.33 119 87

Dun Laoghaire Rathdown County Council
Ballybrack 5 25,994 32,856 14,010 53.90 144 1.03 14,154 54.45 2,336 9 5
Blackrock 4 21,619 29,455 12,092 55.93 87 0.72 12,179 56.33 2,419 8 6
Dundrum 5 29,556 37,373 17,408 58.90 227 1.30 17,635 59.67 2,902 11 8
Dun Laoghaire 6 32,655 40,182 17,934 54.92 196 1.09 18,130 55.52 2,563 15 11
Glencullen Sandyford 4 20,556 28,350 10,848 52.77 109 1.00 10,957 53.30 2,170 9 6
Stillorgan 4 19,760 25,822 11,416 57.77 99 0.87 11,515 58.27 2,284 9 7
Total 6 28 150,140 194,038 84,570 56.33 862 1.02 83,708 55.75 61 43

Fingal County Council
Balbriggan 5 36,258 47,411 17,701 48.82 248 1.40 17,949 49.50 2,951 13 9
Castleknock 4 29,622 43,192 13,490 45.54 138 1.02 13,628 46.01 2,699 8 6
Howth Malahide 5 41,843 49,804 22,251 53.18 201 0.90 22,452 53.66 3,709 15 10
Mulhuddart 5 30,735 47,782 13,255 43.13 172 1.30 13,427 43.69 2,210 12 7
Swords 5 35,652 51,803 15,585 43.71 157 1.01 15,742 44.15 2,598 14 10
Total 5 24 174,110 239,992 83,198 47.78 916 1.10 82,282 47.26 62 42

Galway City Council
Galway Central 4 11,284 19,117 5,168 45.80 73 1.41 5,241 46.45 1,034 9 6
Galway East 6 18,149 28,561 8,795 48.46 117 1.33 8,912 49.10 1,257 14 10
Galway West 5 16,731 24,736 8,788 52.53 89 1.01 8,877 53.06 1,465 12 7
Total 3 15 46,164 72,414 23,030 49.89 279 1.21 22,751 49.28 35 23

Galway County Council
Ballinasloe 5 22,702 26,111 13,633 60.05 195 1.43 13,828 60.91 2,273 9 5
Conamara 7 30,414 36,104 16,464 54.13 296 1.80 16,760 55.11 2,059 14 8
Loughrea 7 30,971 38,791 18,292 59.06 216 1.18 18,508 59.76 2,287 15 8
Oranmore 4 17,575 22,057 9,251 52.64 97 1.05 9,348 53.19 1,851 11 9
Tuam 7 31,011 36,193 18,773 60.54 209 1.11 18,982 61.21 2,347 11 9
Total 5 30 132,673 159,256 77,426 58.36 1,013 1.31 76,413 57.59 60 39

Kerry County Council
Dingle 3 13,200 15,131 9,292 70.39 81 0.87 9,373 71.01 2,324 9 4
Killarney 7 29,916 36,047 18,838 62.97 195 1.04 19,033 63.62 2,355 12 7
Killorglin 5 21,590 24,311 15,030 69.62 147 0.98 15,177 70.30 2,506 9 5
Listowel 5 25,042 27,418 16,365 65.35 230 1.41 16,595 66.27 2,728 9 5
Tralee 7 29,305 36,928 17,434 59.49 254 1.46 17,688 60.36 2,180 13 12
Total 5 27 119,053 139,835 77,866 65.40 907 1.16 76,959 64.64 52 33

Kildare County Council
Athy 4 22,177 27,297 11,435 51.56 218 1.91 11,653 52.55 2,288 7 5
Celbridge 6 35,078 46,948 17,423 49.67 153 0.88 17,576 50.11 2,490 12 7
Clane 4 20,439 28,422 10,592 51.82 126 1.19 10,718 52.44 2,119 11 9
Kildare 6 33,921 46,532 15,831 46.67 240 1.52 16,071 47.38 2,262 13 10
Naas 5 25,810 37,136 13,141 50.91 135 1.03 13,276 51.44 2,191 11 0
Total 5 25 137,425 186,335 69,294 50.42 872 1.26 68,422 49.79 54 31

Kilkenny County Council
Ballyragget 5 13,162 16,208 8,716 66.22 154 1.77 8,870 67.39 1,453 9 6
Callan 4 10,435 12,634 6,614 63.38 92 1.39 6,706 64.26 1,323 7 3
Kilkenny 7 17,724 24,955 10,692 60.32 169 1.58 10,861 61.28 1,337 13 9
Piltown 6 16,342 20,060 10,347 63.32 111 1.07 10,458 63.99 1,479 12 10
Thomastown 4 11,284 13,701 7,584 67.21 103 1.36 7,687 68.12 1,517 11 8
Total 5 26 68,947 87,558 44,582 64.66 629 1.41 43,953 63.75 52 36

Laois County Council
Borris-in-Ossory 6 14,167 16,082 8,847 62.45 109 1.23 8,956 63.22 1,264 11 0
Emo 4 9,284 10,972 5,570 60.00 61 1.10 5,631 60.65 1,115 12 0
Luggacurren 4 9,045 10,464 5,619 62.12 66 1.17 5,685 62.85 1,124 10 0
Mountmellick 4 9,255 9,951 6,037 65.23 70 1.16 6,107 65.99 1,208 12 0
Portlaoise 7 15,512 18,872 8,340 53.76 88 1.06 8,428 54.33 1,043 16 0
Total 5 25 57,263 66,341 34,807 60.78 394 1.13 34,413 60.10 61 0

Leitrim County Council
Ballinamore 5 6,671 6,664 5,071 76.02 48 0.95 5,119 76.74 846 7 0
Carrick-On-Shannon 7 7,723 8,952 5,329 69.00 44 0.83 5,373 69.57 667 15 0
Dromahaire 5 6,034 6,470 4,602 76.27 47 1.02 4,649 77.05 768 8 0
Manorhamilton 5 5,849 6,864 4,293 73.40 45 1.05 4,338 74.17 716 8 0
Total 4 22 26,277 28,950 19,479 74.13 184 0.94 19,295 73.43 38 0

Limerick City Council
Limerick East 4 9,225 13,217 4,777 51.78 59 1.24 4,836 52.42 956 11 0
Limerick North 6 14,749 21,020 8,396 56.93 111 1.32 8,507 57.68 1,200 17 0
Limerick South 7 16,384 25,553 8,162 49.82 109 1.34 8,271 50.48 1,021 19 0
Total 3 17 40,358 59,790 21,614 53.56 279 1.29 21,335 52.86 47 0

Limerick County Council
Adare 7 22,155 31,370 11,828 53.39 169 1.43 11,997 54.15 1,479 11 0
Castleconnell 7 23,650 31,341 13,428 56.78 127 0.95 13,555 57.32 1,679 12 0
Kilmallock 5 18,955 21,818 12,528 66.09 143 1.14 12,671 66.85 2,089 11 0
Newcastle 5 19,218 22,275 12,350 64.26 153 1.24 12,503 65.06 2,059 10 0
Rathkeale 4 15,636 17,461 9,630 61.59 149 1.55 9,779 62.54 1,927 9 0
Total 5 28 99,614 124,265 60,505 60.74 741 1.22 59,764 60.00 53 0

Longford County Council
Ballymahon 6 8,836 9,260 6,114 69.19 68 1.11 6,182 69.96 874 12 0
Drumlish 4 6,289 6,453 4,485 71.31 47 1.05 4,532 72.06 898 8 0
Granard 4 5,810 6,466 4,014 69.09 44 1.10 4,058 69.85 803 9 0
Longford 7 9,565 12,212 6,344 66.33 104 1.64 6,448 67.41 794 12 0
Total 4 21 30,500 34,391 21,220 69.57 263 1.24 20,957 68.71 41 0

Louth County Council
Ardee 5 17,501 21,169 10,316 58.95 137 1.33 10,453 59.73 1,720 14 0
Drogheda East 6 19,658 24,657 10,397 52.89 139 1.34 10,536 53.60 1,486 11 0
Drogheda West 4 13,562 17,702 7,304 53.86 124 1.70 7,428 54.77 1,461 8 0
Dundalk Carlingford 5 18,649 22,040 10,516 56.39 164 1.56 10,680 57.27 1,753 11 0
Dundalk South 6 20,476 26,525 11,508 56.20 172 1.49 11,680 57.04 1,645 11 0
Total 5 26 89,846 112,093 50,777 56.52 736 1.45 50,041 55.70 55 0

Mayo County Council
Ballina 6 19,066 22,978 12,112 63.53 146 1.21 12,258 64.29 1,731 10 0
Belmullet 4 13,694 15,297 9,056 66.13 121 1.34 9,177 67.01 1,812 9 0
Castlebar 7 23,279 28,356 14,848 63.78 163 1.10 15,011 64.48 1,857 12 0
Claremorris 6 21,780 25,192 14,785 67.88 164 1.11 14,949 68.64 2,113 10 0
Swinford 4 13,732 16,547 9,018 65.67 159 1.76 9,177 66.83 1,804 9 0
Westport 4 12,420 15,469 8,265 66.55 91 1.10 8,356 67.28 1,654 9 0
Total 6 31 103,971 123,839 68,928 66.30 844 1.22 68,084 65.48 59 0

Meath County Council
Dunshaughlin 7 33,513 40,458 16,891 50.40 133 0.79 17,024 50.80 2,112 17 0
Kells 5 23,078 26,552 13,606 58.96 222 1.63 13,828 59.92 2,268 9 0
Navan 7 30,270 39,519 15,657 51.72 225 1.44 15,882 52.47 1,958 18 0
Slane 6 26,608 32,126 12,860 48.33 138 1.07 12,998 48.85 1,838 14 0
Trim 4 20,557 23,350 9,799 47.67 120 1.22 9,919 48.25 1,960 9 0
Total 5 29 134,026 162,005 69,651 51.97 838 1.20 68,813 51.34 67 0

Monaghan County Council
Carrickmacross 5 11,729 14,059 8,496 72.44 0 0.00 8,496 72.44 1,417 10 8
Castleblayney 4 10,636 11,686 7,276 68.41 109 1.50 7,385 69.43 1,456 5 3
Clones 4 9,256 10,776 6,496 70.18 104 1.60 6,600 71.31 1,300 6 5
Monaghan 7 15,791 19,476 9,817 62.17 0 0.00 9,817 62.17 1,228 13 10
Total 4 20 47,412 55,997 32,298 68.12 213 0.66 32,085 67.67 34 26

Offaly County Council
Birr 4 10,677 13,122 7,187 67.31 108 1.50 7,295 68.32 1,438 10 0
Edenderry 6 15,602 19,663 9,562 61.29 120 1.25 9,682 62.06 1,367 19 0
Ferbane 4 11,766 13,788 7,869 66.88 129 1.64 7,998 67.98 1,574 10 0
Tullamore 7 18,568 24,295 11,729 63.17 145 1.24 11,874 63.95 1,467 14 0
Total 4 21 56,613 70,868 36,849 65.09 502 1.36 36,347 64.20 53 0

Roscommon County Council
Athlone 6 10,796 13,748 8,004 74.14 74 0.92 8,078 74.82 1,144 10 0
Boyle 4 7,757 9,467 5,755 74.19 84 1.46 5,839 75.27 1,152 6 0
Castlerea 7 12,753 15,321 9,289 72.84 108 1.16 9,397 73.68 1,162 12 0
Roscommon 5 8,522 11,398 6,215 72.93 77 1.24 6,292 73.83 1,036 8 0
Strokestown 4 7,349 8,834 5,414 73.67 54 1.00 5,468 74.40 1,083 9 0
Total 5 26 47,177 58,768 35,074 74.35 397 1.13 34,677 73.50 45 0

Sligo County Council
Ballymote 4 8,628 9,295 5,902 68.41 62 1.05 5,964 69.12 1,181 8 0
Dromore 4 8,963 9,676 6,418 71.61 56 0.87 6,474 72.23 1,284 8 0
Sligo Drumcliff 6 12,947 14,920 7,725 59.67 97 1.26 7,822 60.42 1,104 11 0
Sligo Strandhill 7 13,517 17,815 8,121 60.08 105 1.29 8,226 60.86 1,016 10 0
Tobercurry 4 8,294 9,188 5,924 71.43 58 0.98 5,982 72.12 1,185 6 0
Total 5 25 52,349 60,894 34,468 65.84 378 1.10 34,090 65.12 43 0

South Dublin County Council
Clondalkin 6 36,859 53,173 15,634 42.42 295 1.89 15,929 43.22 2,234 15 10
Lucan 5 30,945 47,237 15,425 49.85 178 1.15 15,603 50.42 2,571 13 11
Rathfarnham 4 32,136 38,832 17,324 53.91 190 1.10 17,514 54.50 3,465 10 6
Tallaght Central 6 44,783 59,306 23,768 53.07 295 1.24 24,063 53.73 3,396 13 9
Tallaght South 5 35,234 48,387 15,220 43.20 217 1.43 15,437 43.81 2,537 12 8
Total 5 26 179,957 246,935 88,546 49.20 1,175 1.33 87,371 48.55 63 44

Tipperary North Riding County Council
Nenagh 6 14,628 18,751 10,731 73.36 111 1.03 10,842 74.12 1,534 12 0
Newport 5 12,885 15,795 9,313 72.28 93 1.00 9,406 73.00 1,553 9 0
Templemore 5 11,785 14,927 8,796 74.64 110 1.25 8,906 75.57 1,467 10 0
Thurles 5 13,017 16,550 9,485 72.87 76 0.80 9,561 73.45 1,581 10 0
Total 4 21 52,315 66,023 38,715 74.00 390 1.01 38,325 73.26 41 0

Tipperary South Riding County Council
Cahir 4 10,033 12,638 6,715 66.93 84 1.25 6,799 67.77 1,344 9 0
Cashel 4 10,481 12,381 6,566 62.65 88 1.34 6,654 63.49 1,314 7 0
Clonmel 7 16,776 23,251 10,725 63.93 135 1.26 10,860 64.74 1,341 14 0
Fethard 6 14,896 18,316 10,194 68.43 179 1.76 10,373 69.64 1,457 15 0
Tipperary 5 13,729 16,635 9,099 66.28 150 1.65 9,249 67.37 1,517 13 0
Total 5 26 65,915 83,221 43,935 66.65 636 1.45 43,299 65.69 58 0

Waterford City Council
Waterford East 6 10,094 18,336 6,626 65.64 62 0.94 6,688 66.26 947 15 0
Waterford North 4 6,965 11,823 4,265 61.23 88 2.06 4,353 62.50 854 9 0
Waterford South 5 9,339 15,589 5,932 63.52 66 1.11 5,998 64.23 989 11 0
Total 3 15 26,398 45,748 17,039 64.55 216 1.27 16,823 63.73 35 0

Waterford County Council
Comeragh 6 13,086 15,501 8,249 63.04 120 1.45 8,369 63.95 1,179 8 0
Dungarvan 6 13,856 16,960 8,486 61.24 92 1.08 8,578 61.91 1,213 10 0
Lismore 4 9,548 10,807 5,813 60.88 89 1.53 5,902 61.81 1,163 7 0
Tramore 7 15,451 18,945 8,956 57.96 97 1.08 9,053 58.59 1,120 15 0
Total 4 23 51,941 62,213 31,902 61.42 398 1.25 31,504 60.65 40 0

Westmeath County Council
Athlone 6 19,332 21,776 10,528 54.46 139 1.32 10,667 55.18 1,505 11 0
Coole 4 10,816 13,005 6,574 60.78 105 1.60 6,679 61.75 1,315 7 0
Kilbeggan 4 11,207 13,425 7,219 64.42 92 1.27 7,311 65.24 1,444 9 0
Mullingar East 4 11,197 14,102 6,504 58.09 98 1.51 6,602 58.96 1,301 11 0
Mullingar West 5 13,526 17,038 7,430 54.93 106 1.43 7,536 55.71 1,239 11 0
Total 5 23 66,078 79,346 38,795 58.71 540 1.39 38,255 57.89 49 0

Wexford County Council
Enniscorthy 5 25,498 30,671 14,108 55.33 236 1.67 14,344 56.26 2,352 10 0
Gorey 5 25,031 30,406 13,870 55.41 218 1.57 14,088 56.28 2,312 10 0
New Ross 4 22,164 25,966 12,212 55.10 252 2.06 12,464 56.24 2,443 9 0
Wexford 7 36,473 44,706 18,960 51.98 303 1.60 19,263 52.81 2,371 18 0
Total 4 21 109,166 131,749 60,159 55.11 1,009 1.68 59,150 54.18 47 0

Wicklow County Council
Arklow 5 19,195 26,152 12,807 66.72 178 1.39 12,985 67.65 2,135 10 0
Baltinglass 3 12,777 16,992 8,411 65.83 71 0.84 8,482 66.38 2,103 7 0
Bray 7 24,360 35,426 14,186 58.23 180 1.27 14,366 58.97 1,774 15 0
Greystones 4 16,176 21,132 9,819 60.70 75 0.76 9,894 61.16 1,964 10 0
Wicklow 5 19,547 26,492 11,930 61.03 149 1.25 12,079 61.79 1,989 9 0
Total 5 24 92,055 126,194 57,153 62.09 653 1.13 57,806 62.80 51 0

OVERALL TOTAL 171 883 3,299,200 4,239,848 1,847,684 56.00 24,243 1.31 1,823,441 55.27 1,844 653

Electoral Area Areas Seats Electorate Population   Valid %
Valid
  Spoilt %
Spoilt
  Turnout %
Turnout
  Quota Cand-
idates
Counts
 
   ©1998-2013 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 18-Jun-13 08:17 AM
Twitter button logo IP Address: 72.44.49.67