ElectionsIreland.org Home Page 1999 Local Contents
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

1999 Local Elections - Electoral Area Details

Mayo County Council

Mayo County Council Website

Area Vote Summary

Local Electoral Area LEAs Seats Electorate Population   Valid %
Valid
  Spoilt %
Spoilt
  Turnout %
Turnout
  Quota Cand-
idates
Counts

Ballina 6 18,303 22,747 11,095 60.62 162 1.46 11,257 61.50 1,586 10 7
Ballinrobe 3 8,507 10,233 5,604 65.88 81 1.45 5,685 66.83 1,402 7 5
Belmullet 4 11,374 13,551 7,182 63.14 107 1.49 7,289 64.08 1,437 9 0
Castlebar 6 19,200 22,695 11,222 58.45 140 1.25 11,362 59.18 1,604 12 7
Claremorris 4 11,222 13,711 6,960 62.02 90 1.29 7,050 62.82 1,393 5 2
Swinford 4 11,707 14,717 6,926 59.16 123 1.78 7,049 60.21 1,386 6 4
Westport 4 11,248 13,870 7,575 67.35 93 1.23 7,668 68.17 1,516 8 3
Total 7 31 91,561 111,524 56,564 61.78 796 1.39 57,360 62.65 57 28

Click here to see summary of ALL councils and electoral areas

Party Vote Summary

Previous election results not available for comparison


Transfer Analysis

Currently under development - any data displayed here may not be correct

 
   ©1998-2013 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 21-May-13 12:54 PM
Twitter button logo IP Address: 72.44.48.122