ElectionsIreland.org Home Page 1991 Local Contents
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

1991 Local Elections - Electoral Area Details

Local Electoral Area LEAs Seats Electorate Population   Valid %
Valid
  Spoilt %
Spoilt
  Turnout %
Turnout
  Quota Cand-
idates
Counts

Kilkenny County Council
Tullaroan 4 8,832 0 0 0.00 49 - 49 0.55 - 0 0
Total 1 4 8,832 0 49 0.55 49 0 0.00 0 0

Laois County Council
Tinnahinch 5 6,381 0 0 0.00 44 - 44 0.69 - 0 0
Total 1 5 6,381 0 44 0.69 44 0 0.00 0 0

Louth County Council
Carlingford 3 7,253 0 0 0.00 38 - 38 0.52 - 0 0
Drogheda Rural 4 9,865 0 0 0.00 62 - 62 0.63 - 0 0
Drogheda Urban 4 10,615 0 0 0.00 61 - 61 0.57 - 0 0
Dundalk Rural 5 13,563 0 0 0.00 76 - 76 0.56 - 0 0
Dundalk Urban 5 12,373 0 0 0.00 64 - 64 0.52 - 0 0
Total 5 21 53,669 0 301 0.56 301 0 0.00 0 0

Mayo County Council
Killala 0 0 0 0 - 0 - 0 - - 0 0
Total 1 0 0 0 0 0 0 0 0

Meath County Council
Ceanannus Mor 0 0 0 0 - 0 - 0 - - 0 0
Total 1 0 0 0 0 0 0 0 0

Westmeath County Council
Mullingar Lough Owel 0 0 0 0 - 0 - 0 - - 0 0
Mullingar Urban 0 0 0 0 - 0 - 0 - - 0 0
Total 2 0 0 0 0 0 0 0 0

Carlow County Council
Borris 4 5,866 0 3,498 59.63 36 1.03 3,534 60.25 700 7 4
Carlow 7 10,567 0 5,223 49.43 42 0.80 5,265 49.82 653 14 11
Muinebheag 5 7,033 0 4,509 64.11 42 0.93 4,551 64.71 752 12 9
Tullow 5 6,338 0 3,957 62.43 58 1.47 4,015 63.35 660 10 7
Total 4 21 29,804 0 17,365 58.26 178 1.03 17,187 57.67 43 31

Cavan County Council
Bailieborough 7 11,113 0 7,461 67.14 83 1.11 7,544 67.88 933 11 9
Ballyjamesduff 6 9,442 0 6,091 64.51 66 1.08 6,157 65.21 871 9 5
Belturbet 5 7,763 0 5,488 70.69 49 0.89 5,537 71.33 915 10 7
Cavan 7 11,865 0 7,416 62.50 60 0.81 7,476 63.01 928 13 9
Total 4 25 40,183 0 26,714 66.48 258 0.97 26,456 65.84 43 30

Clare County Council
Ennis 4 10,739 0 5,431 50.57 39 0.72 5,470 50.94 1,087 10 8
Ennistimon 5 9,891 0 6,435 65.06 43 0.67 6,478 65.49 1,073 7 2
Killaloe 6 13,913 0 9,917 71.28 69 0.70 9,986 71.77 1,417 12 8
Kilrush 6 11,610 0 8,023 69.10 66 0.82 8,089 69.67 1,147 11 9
Miltown Malbay 6 10,040 0 7,179 71.50 42 0.59 7,221 71.92 1,026 9 7
Shannon 5 10,717 0 6,408 59.79 20 0.31 6,428 59.98 1,069 14 10
Total 6 32 66,910 0 43,672 65.27 279 0.64 43,393 64.85 63 44

Cork City Council
Cork North Central 5 13,853 0 7,386 53.32 116 1.57 7,502 54.15 1,232 16 12
Cork North East 5 12,462 0 6,034 48.42 84 1.39 6,118 49.09 1,006 11 8
Cork North West 5 14,357 0 7,244 50.46 107 1.48 7,351 51.20 1,208 13 10
Cork South Central 5 12,765 0 7,213 56.51 122 1.69 7,335 57.46 1,203 13 9
Cork South East 6 20,230 0 10,140 50.12 83 0.82 10,223 50.53 1,449 17 12
Cork South West 5 16,790 0 8,271 49.26 90 1.09 8,361 49.80 1,379 12 8
Total 6 31 90,457 0 46,890 51.84 602 1.28 46,288 51.17 82 59

Cork County Council
Bandon 7 30,218 0 19,127 63.30 165 0.86 19,292 63.84 2,391 13 12
Cork North 4 19,771 0 9,261 46.84 64 0.69 9,325 47.17 1,853 10 6
Cork South 6 33,222 0 14,021 42.20 99 0.71 14,120 42.50 2,004 14 11
Kanturk 6 22,012 0 15,604 70.89 89 0.57 15,693 71.29 2,230 11 7
Mallow 7 31,118 0 19,540 62.79 118 0.60 19,658 63.17 2,443 17 15
Midleton 6 28,321 0 15,536 54.86 128 0.82 15,664 55.31 2,220 17 13
Schull 5 13,584 0 9,545 70.27 86 0.90 9,631 70.90 1,591 8 5
Skibbereen 7 22,677 0 15,305 67.49 120 0.78 15,425 68.02 1,914 14 10
Total 8 48 200,923 0 118,808 59.13 869 0.73 117,939 58.70 104 79

Donegal County Council
Buncrana 6 19,588 0 0 0.00 159 - 159 0.81 - 0 0
Donegal 6 18,138 0 11,850 65.33 131 1.11 11,981 66.05 1,693 15 11
Glenties 6 19,969 0 0 0.00 132 - 132 0.66 - 0 0
Letterkenny 7 24,915 0 0 0.00 158 - 158 0.63 - 0 0
Milford 4 12,016 0 0 0.00 102 - 102 0.85 - 0 0
Total 5 29 94,626 0 12,532 13.24 682 5.44 11,850 12.52 15 11

Dublin City Council
Artane 4 26,692 0 10,916 40.90 154 1.41 11,070 41.47 2,184 15 12
Ballyfermot 4 26,145 0 11,393 43.58 138 1.21 11,531 44.10 2,279 15 12
Cabra 3 24,124 0 0 0.00 108 - 108 0.45 - 0 0
Clontarf 5 37,155 0 0 0.00 126 - 126 0.34 - 0 0
Crumlin 4 28,341 0 0 0.00 138 - 138 0.49 - 0 0
Donaghmede 5 36,307 0 0 0.00 146 - 146 0.40 - 0 0
Drumcondra 5 33,237 0 0 0.00 144 - 144 0.43 - 0 0
Finglas 4 25,496 0 0 0.00 125 - 125 0.49 - 0 0
North Inner City 5 28,917 0 0 0.00 171 - 171 0.59 - 1 0
Pembroke 4 33,502 0 13,585 40.55 112 0.82 13,697 40.88 2,718 13 12
Rathmines 4 30,397 0 11,111 36.55 103 0.93 11,214 36.89 2,223 13 9
South Inner City 5 28,161 0 10,651 37.82 204 1.92 10,855 38.55 1,776 14 9
Total 12 52 358,474 0 59,325 16.55 1,669 2.81 57,656 16.08 71 54

Dun Laoghaire Rathdown County Council
Ballybrack 5 24,818 0 9,950 40.09 90 0.90 10,040 40.45 1,659 13 10
Blackrock 4 19,450 0 0 0.00 51 - 51 0.26 - 0 0
Clonskeagh 3 14,294 0 0 0.00 42 - 42 0.29 - 0 0
Dundrum 4 17,467 0 0 0.00 55 - 55 0.31 - 0 0
Dun Laoghaire 5 27,220 0 0 0.00 108 - 108 0.40 - 0 0
Glencullen 3 18,775 0 0 0.00 44 - 44 0.23 - 0 0
Stillorgan 4 19,000 0 0 0.00 44 - 44 0.23 - 0 0
Total 7 28 141,024 0 10,384 7.36 434 4.18 9,950 7.06 13 10

Fingal County Council
Balbriggan 5 19,705 0 10,653 54.06 100 0.94 10,753 54.57 1,776 15 11
Castleknock 4 15,777 0 7,434 47.12 29 0.39 7,463 47.30 1,487 12 11
Howth 4 16,807 0 7,592 45.17 57 0.75 7,649 45.51 1,519 11 9
Malahide 4 16,431 0 8,346 50.79 39 0.47 8,385 51.03 1,670 11 8
Mulhuddart 3 13,768 0 0 0.00 72 - 72 0.52 - 0 0
Swords 4 17,053 0 0 0.00 54 - 54 0.32 - 0 0
Total 6 24 99,541 0 34,376 34.53 351 1.02 34,025 34.18 49 39

Galway City Council
Galway No 1 (East & North Ward) 7 15,295 0 7,574 49.52 81 1.07 7,655 50.05 947 17 13
Galway No 2 (West Ward) 5 12,664 0 5,992 47.32 48 0.80 6,040 47.69 999 15 12
Galway No 3 (South Ward) 3 7,004 0 3,405 48.62 39 1.15 3,444 49.17 852 10 9
Total 3 15 34,963 0 17,139 49.02 168 0.98 16,971 48.54 42 34

Galway County Council
Ballinasloe 5 15,564 0 9,366 60.18 94 1.00 9,460 60.78 1,562 7 6
Connemara 5 14,706 0 8,840 60.11 135 1.53 8,975 61.03 1,474 13 10
Galway 6 18,636 0 10,814 58.03 111 1.03 10,925 58.62 1,545 13 8
Loughrea 7 22,731 0 15,008 66.02 134 0.89 15,142 66.61 1,877 18 14
Tuam 7 19,647 0 13,066 66.50 133 1.02 13,199 67.18 1,634 13 10
Total 5 30 91,284 0 57,701 63.21 607 1.05 57,094 62.55 64 48

Kerry County Council
Killarney 6 20,677 0 14,445 69.86 120 0.83 14,565 70.44 2,064 11 7
Killorglin 6 18,062 0 0 0.00 127 - 127 0.70 - 0 0
Listowel 6 21,584 0 0 0.00 147 - 147 0.68 - 0 0
Mid Kerry 5 15,823 0 0 0.00 114 - 114 0.72 - 1 0
Tralee 0 0 0 0 - 0 - 0 - - 0 0
Total 5 23 76,146 0 14,953 19.64 508 3.40 14,445 18.97 12 7

Kildare County Council
Athy 4 12,209 0 6,688 54.78 0 0.00 6,688 54.78 1,338 12 9
Celbridge 5 20,088 0 9,595 47.76 47 0.49 9,642 48.00 1,600 16 12
Clane 4 12,455 0 6,614 53.10 62 0.94 6,676 53.60 1,323 10 6
Kildare 5 14,895 0 7,130 47.87 61 0.86 7,191 48.28 1,189 13 8
Naas 7 24,361 0 10,394 42.67 83 0.80 10,477 43.01 1,300 19 14
Total 5 25 84,008 0 40,674 48.42 253 0.62 40,421 48.12 70 49

Kilkenny County Council
Ballyragget 5 9,780 0 6,918 70.74 78 1.13 6,996 71.53 1,154 11 9
Kilkenny 4 8,088 0 0 0.00 39 - 39 0.48 - 0 0
Piltown 7 12,979 0 0 0.00 106 - 106 0.82 - 0 0
Thomastown 6 11,771 0 0 0.00 96 - 96 0.82 - 0 0
Total 4 22 42,618 0 7,237 16.98 319 4.41 6,918 16.23 11 9

Laois County Council
Borris-in-Ossory 7 9,844 0 6,776 68.83 44 0.65 6,820 69.28 848 12 9
Emo 4 6,431 0 0 0.00 34 - 34 0.53 - 0 0
Luggacurren 4 5,972 0 0 0.00 35 - 35 0.59 - 0 0
Portlaoise 5 7,588 0 0 0.00 24 - 24 0.32 - 0 0
Total 4 20 29,835 0 6,913 23.17 137 1.98 6,776 22.71 12 9

Leitrim County Council
Ballinamore 6 5,674 0 0 0.00 24 - 24 0.42 - 0 0
Carrick-On-Shannon 6 5,706 0 0 0.00 28 - 28 0.49 - 0 0
Dromahaire 5 4,569 0 0 0.00 34 - 34 0.74 - 0 0
Manorhamilton 5 4,791 0 0 0.00 34 - 34 0.71 - 0 0
Total 4 22 20,740 0 120 0.58 120 0 0.00 0 0

Limerick City Council
Limerick No 1 4 8,410 0 4,793 56.99 0 0.00 4,793 56.99 959 11 8
Limerick No 2 5 12,063 0 7,220 59.85 0 0.00 7,220 59.85 1,204 16 13
Limerick No 3 4 8,405 0 4,515 53.72 0 0.00 4,515 53.72 904 9 6
Limerick No 4 4 8,003 0 4,493 56.14 0 0.00 4,493 56.14 899 10 9
Total 4 17 36,881 0 21,021 57.00 0 0.00 21,021 57.00 46 36

Limerick County Council
Bruff 6 19,044 0 0 0.00 76 - 76 0.40 - 0 0
Castleconnell 6 18,449 0 0 0.00 95 - 95 0.51 - 0 0
Kilmallock 5 12,482 0 0 0.00 8,328 - 8,328 66.72 - 0 0
Newcastle 6 14,404 0 0 0.00 109 - 109 0.76 - 0 0
Rathkeale 5 12,705 0 9,040 71.15 73 0.81 9,113 71.73 1,507 10 8
Total 5 28 77,084 0 17,721 22.99 8,681 48.99 9,040 11.73 10 8

Longford County Council
Ballinalee 3 3,294 0 2,360 71.65 23 0.97 2,383 72.34 591 4 3
Ballymahon 6 6,361 0 4,746 74.61 34 0.72 4,780 75.15 679 10 7
Drumlish 3 3,072 0 2,260 73.57 38 1.68 2,298 74.80 566 4 2
Granard 3 3,017 0 0 0.00 0 - 0 0.00 - 3 0
Longford 6 6,475 0 4,263 65.84 29 0.68 4,292 66.29 610 11 7
Total 5 21 22,219 0 13,753 61.90 124 0.90 13,629 61.34 32 19

Louth County Council
Ardee 5 11,626 0 0 0.00 69 - 69 0.59 - 0 0
Total 1 5 11,626 0 69 0.59 69 0 0.00 0 0

Mayo County Council
Ballina 0 0 0 0 - 0 - 0 - - 0 0
Castlebar 0 0 0 0 - 0 - 0 - - 0 0
Claremorris 0 0 0 0 - 0 - 0 - - 0 0
Swinford 0 0 0 0 - 0 - 0 - - 0 0
Westport 0 0 0 0 - 0 - 0 - - 0 0
Total 5 0 0 0 0 0 0 0 0

Meath County Council
Dunshaughlin 0 0 0 0 - 0 - 0 - - 0 0
Navan 0 0 0 0 - 0 - 0 - - 0 0
Slane 0 0 0 0 - 0 - 0 - - 0 0
Trim 0 0 0 0 - 0 - 0 - - 0 0
Total 4 0 0 0 0 0 0 0 0

Monaghan County Council
Carrickmacross 0 0 0 0 - 0 - 0 - - 0 0
Castleblayney 0 0 0 0 - 0 - 0 - - 0 0
Clones 0 0 0 0 - 0 - 0 - - 0 0
Monaghan 0 0 0 0 - 0 - 0 - - 0 0
Total 4 0 0 0 0 0 0 0 0

Offaly County Council
Birr 5 9,171 0 5,960 64.99 0 0.00 5,960 64.99 994 9 8
Edenderry 5 0 0 5,861 - 0 0.00 5,861 - 977 11 8
Ferbane 0 0 0 5,292 - 0 0.00 5,292 - 5,293 7 4
Ferbane 5 8,914 0 5,292 59.37 0 0.00 5,292 59.37 883 7 4
Tullamore 6 12,610 0 7,609 60.34 0 0.00 7,609 60.34 1,088 16 9
Total 5 21 30,695 0 30,014 97.78 0 0.00 30,014 97.78 50 33

Roscommon County Council
Athlone 4 7,031 0 5,204 74.02 0 0.00 5,204 74.02 1,041 5 4
Ballaghadereen 0 0 0 4,068 - 0 0.00 4,068 - 4,069 7 4
Ballaghadereen 4 5,583 0 4,068 72.86 0 0.00 4,068 72.86 814 7 4
Boyle 5 6,955 0 4,963 71.36 0 0.00 4,963 71.36 828 9 5
Castlerea 4 5,175 0 3,771 72.87 0 0.00 3,771 72.87 755 8 4
Roscommon 5 7,411 0 5,072 68.44 0 0.00 5,072 68.44 846 9 6
Strokestown 4 6,219 0 4,762 76.57 0 0.00 4,762 76.57 953 7 3
Total 7 26 38,374 0 31,908 83.15 0 0.00 31,908 83.15 52 30

Sligo County Council
Ballymote 7 10,555 0 7,343 69.57 50 0.68 7,393 70.04 918 13 6
Dromore 4 5,920 0 4,206 71.05 30 0.71 4,236 71.55 842 6 5
Drumcliff 5 9,182 0 5,628 61.29 50 0.89 5,678 61.84 939 13 9
Sligo 5 8,247 0 5,200 63.05 45 0.87 5,245 63.60 867 12 8
Tobercurry 4 5,618 0 4,312 76.75 35 0.81 4,347 77.38 863 7 5
Total 5 25 39,522 0 26,899 68.06 210 0.78 26,689 67.53 51 33

South Dublin County Council
Clondalkin 3 20,425 0 7,544 36.94 63 0.84 7,607 37.24 1,887 11 7
Greenhills 4 16,819 0 6,590 39.18 63 0.96 6,653 39.56 1,319 11 9
Lucan 4 20,266 0 9,895 48.83 75 0.76 9,970 49.20 1,980 13 11
Rathfarnham 4 20,175 0 8,318 41.23 35 0.42 8,353 41.40 1,664 10 7
Tallaght Oldbawn 3 18,163 0 7,038 38.75 58 0.82 7,096 39.07 1,760 12 10
Tallaght Rathcoole 3 15,744 0 6,003 38.13 80 1.33 6,083 38.64 1,501 11 9
Terenure 5 24,148 0 10,333 42.79 77 0.75 10,410 43.11 1,723 12 8
Total 7 26 135,740 0 56,172 41.38 451 0.80 55,721 41.05 80 61

Tipperary North Riding County Council
Borrisokane 0 0 0 0 - 0 - 0 - - 0 0
Nenagh 7 14,173 0 9,898 69.84 0 0.00 9,898 69.84 1,238 16 10
Templemore 0 0 0 0 - 0 - 0 - - 0 0
Thurles 0 0 0 0 - 0 - 0 - - 0 0
Total 4 7 14,173 0 9,898 69.84 0 0.00 9,898 69.84 16 10

Tipperary South Riding County Council
Cahir 0 0 0 0 - 0 - 0 - - 0 0
Cashel 0 0 0 0 - 0 - 0 - - 0 0
Clonmel 0 0 0 0 - 0 - 0 - - 0 0
Fethard 0 0 0 0 - 0 - 0 - - 0 0
Tipperary 5 10,571 0 7,064 66.82 0 0.00 7,064 66.82 1,178 10 7
Total 5 5 10,571 0 7,064 66.82 0 0.00 7,064 66.82 10 7

Waterford City Council
Waterford No 1 0 0 0 0 - 0 - 0 - - 0 0
Waterford No 2 5 9,189 0 5,450 59.31 39 0.72 5,489 59.73 909 10 7
Waterford No 3 0 0 0 0 - 0 - 0 - - 0 0
Total 3 5 9,189 0 5,489 59.73 39 0.71 5,450 59.31 10 7

Waterford County Council
Dungarvan 7 10,669 0 6,860 64.30 0 0.00 6,860 64.30 858 16 12
Kilmacthomas 0 0 0 0 - 0 - 0 - - 0 0
Lismore 0 0 0 0 - 0 - 0 - - 0 0
Tramore 7 12,642 0 7,408 58.60 0 0.00 7,408 58.60 927 14 12
Total 4 14 23,311 0 14,268 61.21 0 0.00 14,268 61.21 30 24

Westmeath County Council
Athlone 0 0 0 0 - 0 - 0 - - 0 0
Coole 0 0 0 0 - 0 - 0 - - 0 0
Kilbeggan 4 7,331 0 4,848 66.13 54 1.11 4,902 66.87 970 8 7
Total 3 4 7,331 0 4,902 66.87 54 1.10 4,848 66.13 8 7

Wexford County Council
Enniscorthy 5 17,954 0 10,044 55.94 138 1.37 10,182 56.71 1,675 9 7
Gorey 5 16,825 0 10,107 60.07 0 0.00 10,107 60.07 1,685 8 6
New Ross 0 0 0 0 - 0 - 0 - - 0 0
Wexford 0 0 0 0 - 0 - 0 - - 0 0
Total 4 10 34,779 0 20,289 58.34 138 0.68 20,151 57.94 17 13

Wicklow County Council
Arklow 6 13,867 0 8,998 64.89 94 1.04 9,092 65.57 1,286 13 9
Baltinglass 3 8,692 0 6,143 70.67 29 0.47 6,172 71.01 1,536 9 7
Bray 6 18,099 0 8,225 45.44 79 0.96 8,304 45.88 1,176 17 13
Greystones 4 13,645 0 6,997 51.28 60 0.86 7,057 51.72 1,400 12 9
Wicklow 5 14,989 0 8,571 57.18 0 0.00 8,571 57.18 1,429 11 8
Total 5 24 69,292 0 38,934 56.19 262 0.67 39,196 56.57 62 46

OVERALL TOTAL 179 715 2,131,205 0 774,926 36.36 17,856 2.30 757,070 35.52 1,168 847

Electoral Area Areas Seats Electorate Population   Valid %
Valid
  Spoilt %
Spoilt
  Turnout %
Turnout
  Quota Cand-
idates
Counts
 
   ©1998-2013 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 22-May-13 09:21 PM
Twitter button logo IP Address: 54.226.5.29