| Home | News | Local | General | Referendum | President | Euro | Boundary | People | Links | Books |
| ElectionsIreland.org > Boundary > Dáil > All revisions |
Dáil Constituencies 1918-2004The table below shows the number of seats in each Dáil constituency at each boundary revision. Valid constituency names for the next election are shown in bold; names of constituencies which no longer exist are preceded by a bullet. Area summaries are shown in bold. The 1959 Revision was found to be unconstitutional by the High Court. Please note that in this table constituencies are grouped according to name only, and there may be large geographical and electoral variations in similarly named constituencies. Each constituency appears only once in the list below, with cross references where appropriate. See the General Election Boundaries constituency details for smaller tables with no need for cross references. It is recommended that you use the View - Fonts option to adjust the text size so the tables fit into your browser window. Contents |
|
See also 1918 Constituencies for six counties of what became Northern Ireland |
|
Allocation of Seats per Constituency |
||||||||||||||||
CARLOW KILKENNY |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | ||
| Carlow Killkenny | - | 4 | 5 | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 3 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
CAVAN MONAGHAN |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| - | 3 | 4 | 4 | 4 | 3 | 3 | 3 | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Cavan Monaghan | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | 4 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
CLARE |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| Clare | - | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
CORK |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
|
|
4 | 5 | 4 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | ||
|
|
2 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | |
| Cork East | 1 | - | 5 | - | 3 | 3 | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | |
| - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | 5 | 4 | 4 | 5 | - | - | - | - | - | - | ||
South East & South West |
- | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | - | 3 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | ||
| Cork North Central | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 4 | |
| 1 | - | - | - | - | - | 5 | 4 | 4 | - | - | - | - | - | - | ||
| Cork North West | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | ||
| Cork South Central | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | |
| 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | ||
| Cork South West | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | - | 5 | 5 | 3 | 3 | - | - | - | - | - | - | - | - | - | ||
| Total | 9 | 15 | 18 | 16 | 17 | 16 | 17 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 19 | |
DONEGAL |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| - | 6 | 8 | - | - | - | - | - | 5 | - | - | - | - | - | - | ||
| 1 | - | - | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Donegal North East | - | - | - | - | - | - | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | |
| Donegal South | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Donegal South West | - | - | - | - | - | - | 3 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | - | - | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | ||
| Total | 4 | 6 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | |
DUBLIN |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
|
|
- | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | ||
| Dublin Central | - | - | - | - | - | - | - | 4 | - | 5 | 5 | 4 | 4 | 4 | 4 | |
| 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
- | 6 | 8 | 5 | 3 | 3 | 5 | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | |
|
|
1 | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | |
|
|
1 | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Dublin Mid West | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | |
| Dublin North | - | - | 8 | - | - | - | - | - | - | 3 | 3 | 4 | 4 | 4 | 4 | |
| Dublin North Central | - | - | - | - | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | |
| Dublin North East | - | - | - | 3 | 5 | 3 | 5 | 4 | - | 4 | 4 | 4 | 4 | 3 | 3 | |
| Dublin North West | - | 4 | - | 5 | 3 | 3 | 3 | 4 | - | 4 | 4 | 4 | 4 | 3 | 3 | |
|
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | |
|
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dublin South | - | 4 | 7 | 7 | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | |
| Dublin South Central | - | - | - | - | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | |
| Dublin South East | - | - | - | - | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Dublin South West | - | - | - | - | 5 | 5 | 5 | 4 | - | 4 | 4 | 5 | 5 | 4 | 4 | |
| - | - | - | 3 | - | - | - | - | - | - | - | - | - | ||||
| Dublin West | - | - | - | - | - | - | - | - | - | 5 | 5 | 4 | 4 | 3 | 3 | |
| Dun Laoghaire | - | - | - | - | - | - | - | - | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |
| - | - | - | - | 3 | 3 | 4 | 4 | - | - | - | - | - | - | - | ||
| Total | 10 | 18 | 23 | 23 | 30 | 31 | 34 | 38 | 43 | 48 | 48 | 47 | 47 | 47 | 47 | |
GALWAY |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
|
|
- | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Galway East | 1 | - | - | 4 | - | - | 5 | - | 4 | 3 | 3 | 3 | 4 | 4 | 4 | |
|
|
1 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | |
|
|
1 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | |
| Galway West | - | - | - | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Total | 4 | 7 | 9 | 7 | 9 | 9 | 8 | 6¹ | 8 | 8 | 8 | 8 | 9 | 9 | 9 | |
| ¹See Clare Galway South (Clare) | ||||||||||||||||
KERRY |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
- | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kerry North | 1 | - | - | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Kerry South | 1 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 4 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
|
|
||||||||||||||||
KILDARE |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| - | 3 | 3 | - | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | - | - | - | ||
| Kildare North | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | |
| Kildare South | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | |
| Kildare Wicklow | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | 2 | 8 | 3 | 0¹ | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 7 | |
| ¹See Carlow Kildare (Carlow Kilkenny) | ||||||||||||||||
LAOIS OFFALY |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Laoighis Offaly | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| - | 4 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
LIMERICK |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| - | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
- | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Limerick East | 1 | - | - | - | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Limerick West | 1 | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Total | 3 | 4¹ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | |
| ¹See Kerry Limerick West (Kerry) | ||||||||||||||||
LONGFORD ROSCOMMON WESTMEATH |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | - | ||
| Longford Westmeath | - | 4 | 5 | - | 5 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 4 | |
| - | - | 4 | 3 | 4 | 3 | 4 | - | - | 3 | 3 | - | - | - | - | ||
| - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | ||
| Roscommon Leitrim South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | - | ||
| Total | 4 | 4¹ | 9 | 6² | 9 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
|
¹See Leitrim Roscommon North (Sligo Leitrim) and Mayo South Roscommon South (Mayo) ²See Meath Westmeath (Meath) |
||||||||||||||||
LOUTH |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| Louth | 1 | - | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 1 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
MAYO |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| Mayo | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | |
| 1 | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | - | - | - | ||
| 1 | - | 4 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | ||
| - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | 5 | 5 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | ||
| - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | - | - | - | ||
| Total | 4 | 8 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | |
MEATH |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| - | - | 3 | - | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | - | ||
| Meath East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
|
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Meath West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
|
|
- | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |
| Total | 2 | 0¹ | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | |
| ¹See Louth Meath (Louth) | ||||||||||||||||
SLIGO LEITRIM |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | - | ||
| Sligo Leitrim North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 3 | 9 | 7 | 6 | 5 | 5 | 4 | 3¹ | 3 | 4 | 4 | 4 | 4 | 4 | 3² | |
|
¹See Donegal Leitrim (Donegal) ²See Roscommon Leitrim South (Longford Roscommon Westmeath) |
||||||||||||||||
TIPPERARY |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| - | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tipperary North | 1 | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Tipperary South | 1 | - | - | - | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | |
| Total | 4 | 4¹ | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | |
| ¹See Waterford Tipperary East (Waterford) | ||||||||||||||||
WATERFORD |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| Waterford | - | - | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 1 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
WEXFORD |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| Wexford | - | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |
WICKLOW |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| Wicklow | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 2 | -¹ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | |
| ¹See Kildare Wicklow (Kildare) | ||||||||||||||||
UNIVERSITIES |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| 2 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Total | 3 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
TOTALS |
||||||||||||||||
| Revision: | 1918 | 1921 | 1923 | 1935 | 1947 | 1959 | 1961 | 1969 | 1974 | 1980 | 1983 | 1990 | 1995 | 1998 | 2004 | |
| Dáil: | 1 | 2-3 | 4-8 | 9-12 | 13-16 | * | 17-18 | 19-20 | 21 | 22-24 | 25-26 | 27 | 28 | 29 | 30 | |
| CONSTITUENCIES | 73 | 28 | 30 | 34 | 40 | 39 | 38 | 42 | 42 | 41 | 41 | 41 | 41 | 42 | 43 | |
| SEATS | 75 | 128 | 153 | 138 | 147 | 144 | 144 | 144 | 148 | 166 | 166 | 166 | 166 | 166 | 166 | |
| Single Seaters | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 Seaters | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 Seaters | - | 3 | 8 | 15 | 22 | 21 | 17 | 26 | 26 | 13 | 13 | 12 | 12 | 16 | 18 | |
| 4 Seaters | - | 16 | 4 | 8 | 9 | 9 | 12 | 14 | 10 | 13 | 13 | 15 | 15 | 12 | 13 | |
| 5 Seaters | - | 4 | 9 | 8 | 9 | 9 | 9 | 2 | 6 | 15 | 15 | 14 | 14 | 14 | 12 | |
| 6 Seaters | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 Seaters | - | 1 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | |
| 8 Seaters | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 Seaters | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
*The 1959 revision - the Electoral (Amendment) Act, 1959 - was found to be unconstitutional. |
||||||||||||||||
| ©1998-2010 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 12-Mar-10 05:02 PM | ![]() |
IP Address: 38.107.191.80 |