| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 2010 > Upper Bann (18/18) | |
|
||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | |||||||||||
| * | David Simpson | 14,000 | 33.83% | Elected | 1 | ||||||||||
| Harry Hamilton | 10,639 | 25.71% | Not Elected | ||||||||||||
| John O'Dowd3 | 10,237 | 24.74% | Not Elected | ||||||||||||
| Dolores Kelly | 5,276 | 12.75% | Not Elected | ||||||||||||
| Brendan Heading | 1,231 | 2.97% | Lost deposit | ||||||||||||
| Total valid | 41,383 | 55.38% | |||||||||||||
| Spoilt votes | 298 | 0.71% | |||||||||||||
| Total poll | 41,681 | 55.77% | |||||||||||||
| Majority | 3,361 | 8.12% | |||||||||||||
|
* outgoing MP |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 26-May-13 09:39 AM |
|
IP Address: 54.224.75.101 |