| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Longford (108/180) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| Peggy Nolan | 824 | 12.60% | 1.01 | 1 | Made Quota | 1 | |||||||||
| * | Peter Murphy | 657 | 10.04% | 0.80 | 8 | Made Quota | 3 | ||||||||
| * | Michael Nevin2 | 657 | 10.04% | 0.80 | 10 | Made Quota | 4 | ||||||||
| * | Denis Glennon | 575 | 8.79% | 0.70 | 8 | Made Quota | 2 | ||||||||
| * | Victor Kiernan | 535 | 8.18% | 0.65 | 10 | Elected | 6 | ||||||||
| ¶ | Seamus Butler | 468 | 7.15% | 0.57 | 10 | Elected | 5 | ||||||||
| * | Alan Mitchell | 464 | 7.09% | 0.57 | 10 | Elected | 7 | ||||||||
| Liam Madden2 | 459 | 7.02% | 0.56 | (9) | Eliminated | ||||||||||
| Paul Connell | 451 | 6.89% | 0.55 | (10) | Not Elected | ||||||||||
| Jimmy McDonnell | 330 | 5.04% | 0.40 | (6) | Eliminated | ||||||||||
| Michael Hegarty2 | 326 | 4.98% | 0.40 | (7) | Eliminated | ||||||||||
| Tony Flaherty | 284 | 4.34% | 0.35 | (4) | Eliminated | ||||||||||
| Brendan Kearney | 214 | 3.27% | 0.26 | (3) | Eliminated | ||||||||||
| Oliver Barry | 178 | 2.72% | 0.22 | (2) | No expenses | ||||||||||
| Parvez Butt | 99 | 1.51% | 0.12 | (1) | No expenses | ||||||||||
| Liam Madden3 | 21 | 0.32% | 0.03 | (1) | No expenses | ||||||||||
| Total valid | 6,542 | 64.79% | |||||||||||||
| Spoilt votes | 119 | 1.79% | |||||||||||||
| Total poll | 6,661 | 65.96% | |||||||||||||
|
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 22-May-13 06:05 PM |
|
IP Address: 50.19.155.235 |