| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Naas (81/180) | |
|
|
||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Mary Glennon | 1,225 | 8.60% | 0.52 | 11 | Made Quota | 1 | ||||||||
| Paddy MacNamara | 1,254 | 8.81% | 0.53 | 11 | Elected | 2 | |||||||||
| * | Billy Hillis | 1,240 | 8.71% | 0.52 | 11 | Elected | 3 | ||||||||
| ¶ | Willie Callaghan | 1,130 | 7.94% | 0.48 | 11 | Elected | 4 | ||||||||
| J J Power | 1,213 | 8.52% | 0.51 | 11 | Elected | 5 | |||||||||
| Rose Barrett O'Donoghue | 1,207 | 8.48% | 0.51 | (11) | Not Elected | ||||||||||
| * | Timmy Conway | 896 | 6.29% | 0.38 | (10) | Eliminated | |||||||||
| Pat Clear | 945 | 6.64% | 0.40 | (9) | Eliminated | ||||||||||
| Seamie Moore | 862 | 6.05% | 0.36 | (8) | Eliminated | ||||||||||
| John Hubbard | 859 | 6.03% | 0.36 | (7) | Eliminated | ||||||||||
| Charlie Byrne | 775 | 5.44% | 0.33 | (6) | Eliminated | ||||||||||
| Darren Scully | 732 | 5.14% | 0.31 | (5) | Eliminated | ||||||||||
| Tom Cross | 501 | 3.52% | 0.21 | (4) | No expenses | ||||||||||
| Anthony Egan | 520 | 3.65% | 0.22 | (3) | No expenses | ||||||||||
| Cristin McCauley | 484 | 3.40% | 0.20 | (2) | No expenses | ||||||||||
| Carmel Kelly | 397 | 2.79% | 0.17 | (1) | No expenses | ||||||||||
| Total valid | 14,240 | 50.82% | |||||||||||||
| Spoilt votes | 295 | 2.03% | |||||||||||||
| Total poll | 14,535 | 51.88% | |||||||||||||
|
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 19-May-13 07:26 PM |
|
IP Address: 107.22.156.205 |