| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Loughrea (68/180) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Michael Fahy | 2,068 | 14.41% | 1.15 | 1 | Made Quota | 1 | ||||||||
| Ulick R Burke | 1,863 | 12.98% | 1.04 | 1 | Made Quota | 2 | |||||||||
| * | Jimmy McClearn | 1,396 | 9.73% | 0.78 | 6 | Made Quota | 3 | ||||||||
| * | Michael Regan3 | 1,351 | 9.41% | 0.75 | 7 | Made Quota | 4 | ||||||||
| * | Michael Cunningham | 1,377 | 9.60% | 0.77 | 7 | Elected | 5 | ||||||||
| Pat Hynes | 1,429 | 9.96% | 0.80 | 7 | Elected | 6 | |||||||||
| * | Matt Loughnane | 1,277 | 8.90% | 0.71 | 7 | Elected | 7 | ||||||||
| Peter Feeney | 1,013 | 7.06% | 0.56 | (7) | Not Elected | ||||||||||
| * | Willie Burke | 1,045 | 7.28% | 0.58 | (5) | Eliminated | |||||||||
| Joe Monaghan | 804 | 5.60% | 0.45 | (4) | Eliminated | ||||||||||
| Walter Burke | 548 | 3.82% | 0.31 | (3) | Eliminated | ||||||||||
| P J Baldwin | 142 | 0.99% | 0.08 | (2) | Lost Deposit | ||||||||||
| Donal Healy | 37 | 0.26% | 0.02 | (2) | Lost Deposit | ||||||||||
| Total valid | 14,350 | 60.18% | |||||||||||||
| Spoilt votes | 277 | 1.89% | |||||||||||||
| Total poll | 14,627 | 61.34% | |||||||||||||
|
* outgoing Councillor |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| Changes: | |||||
| Autumn 2003 | Peter Feeney | replaced | |
Ulick R Burke Dual Mandate Senator | |
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 18-May-13 11:42 PM |
|
IP Address: 54.234.42.16 |