| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Killarney (72/180) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Jackie Healy Rae | 3,302 | 23.03% | 1.61 | 1 | Made Quota | 1 | ||||||||
| * | Tom Fleming | 2,068 | 14.42% | 1.01 | 1 | Made Quota | 2 | ||||||||
| * | Breeda Moynihan Cronin | 1,642 | 11.45% | 0.80 | 5 | Made Quota | 3 | ||||||||
| * | Brian O'Leary | 1,534 | 10.70% | 0.75 | 7 | Made Quota | 4 | ||||||||
| Michael Gleeson2 | 1,478 | 10.31% | 0.72 | 8 | Made Quota | 5 | |||||||||
| Brendan Cronin | 1,306 | 9.11% | 0.64 | 8 | Elected | 6 | |||||||||
| * | Paul Coghlan | 1,068 | 7.45% | 0.52 | (8) | Not Elected | |||||||||
| Tom Doherty | 762 | 5.31% | 0.37 | (6) | Eliminated | ||||||||||
| Mark O'Shea | 544 | 3.79% | 0.27 | (5) | Eliminated | ||||||||||
| Andrew McCarthy2 | 446 | 3.11% | 0.22 | (4) | Lost Deposit | ||||||||||
| Tom Randles | 189 | 1.32% | 0.09 | (2) | Lost Deposit | ||||||||||
| Total valid | 14,339 | 65.65% | |||||||||||||
| Spoilt votes | 233 | 1.60% | |||||||||||||
| Total poll | 14,572 | 66.71% | |||||||||||||
|
* outgoing Councillor |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| Changes: | |||||
| Autumn 2003 | Danny Healy Rae | replaced | |
Jackie Healy Rae Dual Mandate TD | |
| Autumn 2003 | Andrew McCarthy | replaced | |
Breeda Moynihan Cronin Dual Mandate TD | |
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 18-May-13 12:41 PM |
|
IP Address: 54.234.42.16 |