| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1960 > Sligo (0/0) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Gerald Foley | 1,269 | 16.76% | 1.34 | 1 | Made Quota | 1 | ||||||||
| * | Eugene Gilbride | 1,191 | 15.73% | 1.26 | 1 | Made Quota | 2 | ||||||||
| * | Joseph Roddy | 997 | 13.17% | 1.05 | 1 | Made Quota | 3 | ||||||||
| * | John Fallon | 785 | 10.37% | 0.83 | 5 | Made Quota | 4 | ||||||||
| * | Thomas McGoldrick | 621 | 8.20% | 0.66 | 7 | Made Quota | 5 | ||||||||
| Bernard Barry | 483 | 6.38% | 0.51 | 8 | Elected | 7 | |||||||||
| James Feighney | 471 | 6.22% | 0.50 | (7) | Eliminated | ||||||||||
| * | Patrick Farrell | 462 | 6.10% | 0.49 | 8 | Elected | 6 | ||||||||
| Gordon McTiernan | 388 | 5.12% | 0.41 | (8) | Not Elected | ||||||||||
| * | Fred Shaw | 309 | 4.08% | 0.33 | (5) | Eliminated | |||||||||
| James Dolan | 299 | 3.95% | 0.32 | (4) | Eliminated | ||||||||||
| James Keaveney | 297 | 3.92% | 0.31 | (6) | Eliminated | ||||||||||
| Total poll | 7,572 | ||||||||||||||
|
* outgoing Councillor |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| Changes: | |||||
| ?? 1960 | James Feighney | replaced | |
Joseph Roddy Died | |
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 25-May-13 09:30 PM |
|
IP Address: 54.224.79.93 |