| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1955 > Sligo (0/0) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Eugene Gilbride | 1,485 | 18.13% | 1.45 | 1 | Made Quota | 1 | ||||||||
| * | Joseph Roddy | 1,420 | 17.34% | 1.39 | 1 | Made Quota | 2 | ||||||||
| John Fallon | 713 | 8.71% | 0.70 | 10 | Made Quota | 3 | |||||||||
| Gerald Foley | 704 | 8.60% | 0.69 | 10 | Made Quota | 4 | |||||||||
| Thomas McGoldrick | 444 | 5.42% | 0.43 | 10 | Elected | 5 | |||||||||
| Patrick Farrell | 468 | 5.71% | 0.46 | 10 | Elected | 6 | |||||||||
| * | Fred Shaw | 543 | 6.63% | 0.53 | 10 | Elected | 7 | ||||||||
| James Dolan | 545 | 6.65% | 0.53 | (10) | Not Elected | ||||||||||
| * | James Gilmartin1 | 441 | 5.38% | 0.43 | (9) | Eliminated | |||||||||
| * | James Keaveney | 293 | 3.58% | 0.29 | (8) | Eliminated | |||||||||
| James Neafsey | 437 | 5.34% | 0.43 | (7) | Eliminated | ||||||||||
| James McGoldrick | 250 | 3.05% | 0.24 | (6) | Eliminated | ||||||||||
| Michael Mooney | 192 | 2.34% | 0.19 | (5) | Lost Deposit | ||||||||||
| Patrick Ryan4 | 125 | 1.53% | 0.12 | (4) | Lost Deposit | ||||||||||
| Patrick McDaniel | 130 | 1.59% | 0.13 | (3) | Lost Deposit | ||||||||||
| Total poll | 8,190 | ||||||||||||||
|
* outgoing Councillor |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 23-May-13 11:31 AM |
|
IP Address: 50.19.155.235 |