| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1951 > Leix Offaly (25/40) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| Oliver J Flanagan | 11,034 | 23.60% | 1.42 | 0 | 1 | ||||||||||
| Tom O'Higgins2 Jnr | 7,541 | 16.13% | 0.97 | 0 | 2 | ||||||||||
| Patrick Boland | 5,675 | 12.14% | 0.73 | 0 | 3 | ||||||||||
| William Davin | 3,882 | 8.30% | 0.50 | 0 | 4 | ||||||||||
| Peadar Maher | 5,367 | 11.48% | 0.69 | 0 | 5 | ||||||||||
| James Flanagan2 | 1,229 | 2.63% | 0.16 | 0 | |||||||||||
| Redmond Kerin | 2,127 | 4.55% | 0.27 | 0 | |||||||||||
| Nicholas Egan | 3,404 | 7.28% | 0.44 | 0 | |||||||||||
| Patrick J Gorry | 2,968 | 6.35% | 0.38 | 0 | |||||||||||
| Daniel Hogan | 3,534 | 7.56% | 0.45 | 0 | |||||||||||
| Total poll | 46,761 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 24-May-13 10:17 PM |
|
IP Address: 23.20.196.179 |