| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1951 > Galway West (21/40) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| John Mannion1 Snr | 2,832 | 13.28% | 0.53 | 0 | 1 | ||||||||||
| Peadar Duignan | 4,481 | 21.01% | 0.84 | 0 | 2 | ||||||||||
| Gerald Bartley1 | 3,793 | 17.79% | 0.71 | 0 | 3 | ||||||||||
| Fursa Walsh | 1,457 | 6.83% | 0.27 | 0 | |||||||||||
| Fintan Coogan1 Snr | 1,572 | 7.37% | 0.29 | 0 | |||||||||||
| Michael F Lydon | 3,066 | 14.38% | 0.58 | 0 | |||||||||||
| Martin Mylotte | 2,238 | 10.50% | 0.42 | 0 | |||||||||||
| John McElhinney | 1,885 | 8.84% | 0.35 | 0 | |||||||||||
| Total poll | 21,324 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 26-May-13 10:00 AM |
|
IP Address: 23.20.196.179 |