| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1948 > Donegal East (9/40) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| Neal Blaney | 8,291 | 23.88% | 1.19 | 0 | 1 | ||||||||||
| Hugh Diver | 833 | 2.40% | 0.12 | 0 | |||||||||||
| James Doherty | 3,756 | 10.82% | 0.54 | 0 | |||||||||||
| John Friel | 5,153 | 14.84% | 0.74 | 0 | 4 | ||||||||||
| Sean McCool | 3,217 | 9.27% | 0.46 | 0 | |||||||||||
| John McLoughlin | 1,912 | 5.51% | 0.28 | 0 | |||||||||||
| Daniel McMenamin | 5,733 | 16.51% | 0.83 | 0 | 2 | ||||||||||
| William Sheldon | 5,820 | 16.77% | 0.84 | 0 | 3 | ||||||||||
| Total poll | 34,715 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| By Elections: | |||||
| 7 December 1948 | caused by death of Neal Blaney | ||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 20-Jun-13 12:14 AM |
|
IP Address: 107.20.7.65 |