| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1948 > Roscommon (34/40) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| John Beirne2 Jnr | 4,470 | 12.66% | 0.63 | 0 | 4 | ||||||||||
| Gerald Boland | 7,581 | 21.47% | 1.07 | 0 | 1 | ||||||||||
| Michael Brennan1 | 2,370 | 6.71% | 0.34 | 0 | |||||||||||
| Martin Conlon | 1,255 | 3.55% | 0.18 | 0 | |||||||||||
| Matthew Davis | 1,216 | 3.44% | 0.17 | 0 | |||||||||||
| Peter Farrell | 655 | 1.85% | 0.09 | 0 | |||||||||||
| John Finan | 3,604 | 10.21% | 0.51 | 0 | |||||||||||
| Michael Kelly1 | 2,660 | 7.53% | 0.38 | 0 | |||||||||||
| Peter Lynch | 3,633 | 10.29% | 0.51 | 0 | |||||||||||
| Jack McQuillan | 3,025 | 8.57% | 0.43 | 0 | 3 | ||||||||||
| Daniel O'Rourke | 4,841 | 13.71% | 0.69 | 0 | 2 | ||||||||||
| Total poll | 35,310 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 21-May-13 06:09 AM |
|
IP Address: 107.20.129.212 |