| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1927 > Leitrim Sligo (16/30) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Martin Roddy | 7,677 | 15.41% | 1.23 | 1 | Made Quota | 1 | ||||||||
| * | Frank Carty | 4,958 | 9.95% | 0.80 | 5 | Made Quota | 2 | ||||||||
| * | James Dolan | 4,383 | 8.80% | 0.70 | 11 | Made Quota | 3 | ||||||||
| * | John Hennigan | 2,943 | 5.91% | 0.47 | 12 | Made Quota | 4 | ||||||||
| Michael Carter | 4,081 | 8.19% | 0.66 | 14 | Made Quota | 5 | |||||||||
| * | Samuel Holt | 2,384 | 4.79% | 0.38 | 15 | Elected | 6 | ||||||||
| John Jinks | 2,224 | 4.47% | 0.36 | 15 | Elected | 7 | |||||||||
| * | Sean Farrell1 | 3,455 | 6.94% | 0.55 | (15) | Not Elected | |||||||||
| E R Robinson | 2,956 | 5.93% | 0.47 | (13) | Eliminated | ||||||||||
| Patrick Briody | 2,434 | 4.89% | 0.39 | (10) | Eliminated | ||||||||||
| Archie Heron | 2,171 | 4.36% | 0.35 | (9) | Eliminated | ||||||||||
| Ben Maguire | 2,398 | 4.81% | 0.39 | (7) | Eliminated | ||||||||||
| James Gilligan | 2,154 | 4.32% | 0.35 | (6) | Eliminated | ||||||||||
| Andrew J Mooney | 1,939 | 3.89% | 0.31 | (5) | Eliminated | ||||||||||
| Eugene Gilbride | 1,770 | 3.55% | 0.28 | (4) | Eliminated | ||||||||||
| James McGowan | 1,359 | 2.73% | 0.22 | (3) | Lost Deposit | ||||||||||
| W J Tolan | 523 | 1.05% | 0.08 | (2) | Lost Deposit | ||||||||||
| Total poll | 49,809 | ||||||||||||||
|
* outgoing TD |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 23-May-13 01:33 AM |
|
IP Address: 50.17.109.248 |