![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1927 > Dublin North (10/30) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | General Richard Mulcahy | ![]() | 14,597 | 22.39% | 2.01 | 1 | Made Quota | 1 | ♂ | ||||||||
* | Alfie Byrne1 | ![]() | 11,864 | 18.20% | 1.64 | 2 | Made Quota | 2 | ♂ | ||||||||
Jim Larkin1 Snr | ![]() | 7,490 | 11.49% | 1.03 | 3 | Made Quota | 3 | ♂ | |||||||||
* | Seán T O'Kelly1 | ![]() | 6,958 | 10.67% | 0.96 | 7 | Made Quota | 4 | ♂ | ||||||||
* | John Byrne1 | ![]() | 2,935 | 4.50% | 0.41 | 12 | Made Quota | 5 | ♂ | ||||||||
* | Margaret Collins O'Driscoll | ![]() | 2,274 | 3.49% | 0.31 | 12 | Elected | 6 | ♀ | ||||||||
Patrick Leonard | ![]() | 2,068 | 3.17% | 0.29 | 12 | Elected | 7 | ♂ | |||||||||
Eamonn Cooney | ![]() | 3,477 | 5.33% | 0.48 | 12 | Elected | 8 | ♂ | |||||||||
* | Kathleen Clarke | ![]() | 3,694 | 5.67% | 0.51 | (12) | Not Elected | ♀ | |||||||||
Laurence O'Neill1 | ![]() | 1,755 | 2.69% | 0.24 | (11) | Eliminated | ♂ | ||||||||||
* | Denis Cullen | ![]() | 2,044 | 3.13% | 0.28 | (10) | Eliminated | ♂ | |||||||||
William O'Hara | ![]() | 1,705 | 2.61% | 0.24 | (9) | Eliminated | ♂ | ||||||||||
Padraic Fleming | ![]() | 2,391 | 3.67% | 0.33 | (8) | Eliminated | ♂ | ||||||||||
William Larkin | ![]() | 832 | 1.28% | 0.11 | (6) | Lost Deposit | ♂ | ||||||||||
Thomas O'Driscoll | ![]() | 453 | 0.69% | 0.06 | (5) | Lost Deposit | ♂ | ||||||||||
Thomas O'Reilly2 | ![]() | 665 | 1.02% | 0.09 | (4) | Lost Deposit | ♂ | ||||||||||
Total poll | 65,202 | 69.09% | |||||||||||||||
* outgoing TD (7) |
Final votes required for expenses: 1,812 Candidates: 2 female (♀), 14 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
By Elections: | |||||
3 April 1928 | caused by disqualification of Jim Larkin on 14 March 1928 | ||||
14 March 1929 | caused by resignation of Alfie Byrne on 20 February 1929 |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 12:48 AM |
![]() |
IP Address: 172.69.58.160 |