![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1923 > Limerick (18/30) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Dr Richard Hayes | ![]() | 10,498 | 20.66% | 1.65 | 0 | 1 | ♂ | ||||||||||
James Ledden | ![]() | 6,335 | 12.47% | 1.00 | 0 | 2 | ♂ | ||||||||||
Seán Carroll | ![]() | 5,946 | 11.70% | 0.94 | 0 | 3 | ♂ | ||||||||||
James Colbert | ![]() | 4,812 | 9.47% | 0.76 | 0 | 4 | ♂ | ||||||||||
John Nolan1 | ![]() | 1,476 | 2.91% | 0.23 | 0 | 5 | ♂ | ||||||||||
Patrick Clancy | ![]() | 3,305 | 6.51% | 0.52 | 0 | 6 | ♂ | ||||||||||
Patrick K Hogan3 | ![]() | 1,537 | 3.03% | 0.24 | 17 | Elected | 7 | ♂ | |||||||||
James O'Brien1 | ![]() | 674 | 1.33% | 0.11 | 0 | ♂ | |||||||||||
Anthony Mackey | ![]() | 114 | 0.22% | 0.02 | 0 | ♂ | |||||||||||
John Smith | ![]() | 1,547 | 3.04% | 0.24 | 0 | ♂ | |||||||||||
Michael P Colivet | ![]() | 1,519 | 2.99% | 0.24 | 0 | ♂ | |||||||||||
William O'Brien2 | ![]() | 1,143 | 2.25% | 0.18 | 0 | ♂ | |||||||||||
Kate O'Callaghan | ![]() | 1,097 | 2.16% | 0.17 | 0 | ♀ | |||||||||||
Patrick Walsh | ![]() | 1,234 | 2.43% | 0.19 | 0 | ♂ | |||||||||||
William Larkin | ![]() | 466 | 0.92% | 0.07 | 0 | ♂ | |||||||||||
Michael Cleary1 | ![]() | 907 | 1.79% | 0.14 | 0 | ♂ | |||||||||||
Bartholomew Laffan | ![]() | 1,656 | 3.26% | 0.26 | 0 | ♂ | |||||||||||
Michael Keyes | ![]() | 1,540 | 3.03% | 0.24 | 0 | ♂ | |||||||||||
Matthew Murphy | ![]() | 3,382 | 6.66% | 0.53 | 0 | ♂ | |||||||||||
John Quaid | ![]() | 1,619 | 3.19% | 0.25 | 0 | ♂ | |||||||||||
Total poll | 50,807 | 64.04% | |||||||||||||||
Final votes required for expenses: 1,588 Candidates: 1 female (♀), 19 male (♂) |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
By Elections: | |||||
28 May 1924 | caused by resignation of Dr Richard Hayes on 10 January 1924 |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 09:47 PM |
![]() |
IP Address: 172.70.131.10 |