![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1923 > Leitrim Sligo (16/30) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Alexander McCabe | ![]() | 8,087 | 17.72% | 1.42 | 0 | 1 | ♂ | ||||||||||
James Dolan | ![]() | 5,556 | 12.17% | 0.97 | 0 | 2 | ♂ | ||||||||||
Thomas Carter | ![]() | 4,505 | 9.87% | 0.79 | 0 | 3 | ♂ | ||||||||||
Frank Carty | ![]() | 5,197 | 11.39% | 0.91 | 0 | 4 | ♂ | ||||||||||
Seán Farrell1 | ![]() | 5,014 | 10.98% | 0.88 | 14 | Elected | 5 | ♂ | |||||||||
John Hennigan | ![]() | 2,431 | 5.33% | 0.43 | 0 | 6 | ♂ | ||||||||||
Martin McGowan | ![]() | 3,756 | 8.23% | 0.66 | 0 | 7 | ♂ | ||||||||||
Jeremiah O'Connell | ![]() | 740 | 1.62% | 0.13 | 0 | ♂ | |||||||||||
Henry Depew | ![]() | 735 | 1.61% | 0.13 | 0 | ♂ | |||||||||||
William Pilkington | ![]() | 2,089 | 4.58% | 0.37 | 0 | ♂ | |||||||||||
Patrick O'Neill1 | ![]() | 679 | 1.49% | 0.12 | 0 | ♂ | |||||||||||
Laurence Hayden | ![]() | 745 | 1.63% | 0.13 | 0 | ♂ | |||||||||||
James O'Rourke | ![]() | 901 | 1.97% | 0.16 | 0 | ♂ | |||||||||||
Denis Mulcahy | ![]() | 423 | 0.93% | 0.07 | 0 | ♂ | |||||||||||
John Lynch2 | ![]() | 1,470 | 3.22% | 0.26 | 0 | ♂ | |||||||||||
James Gilligan | ![]() | 1,286 | 2.82% | 0.23 | 0 | ♂ | |||||||||||
Tom O'Donnell1 | ![]() | 562 | 1.23% | 0.10 | 0 | ♂ | |||||||||||
Martin Roddy | ![]() | 1,470 | 3.22% | 0.26 | 0 | ♂ | |||||||||||
Total poll | 45,646 | 56.05% | |||||||||||||||
Final votes required for expenses: 1,427 Candidates: 0 female (♀), 18 male (♂) |
|||||||||||||||||
By election caused by resignation
of Thomas Carter. |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
By Elections: | |||||
11 March 1925 | caused by resignation of Thomas Carter on 30 October 1924 | ||||
Vacancy | caused by resignation of Alexander McCabe on 30 October 1924 |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 07:46 PM |
![]() |
IP Address: 172.69.17.209 |