| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1950 > Ballymote (0/0) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Michael McDonagh1 | 1,029 | 12.67% | 1.01 | 1 | Made Quota | 1 | ||||||||
| * | Patrick Rogers | 1,010 | 12.43% | 0.99 | 3 | Made Quota | 2 | ||||||||
| * | William Gormley | 830 | 10.22% | 0.82 | 9 | Made Quota | 3 | ||||||||
| * | Edward Boles | 844 | 10.39% | 0.83 | 9 | Made Quota | 4 | ||||||||
| * | James Flanagan3 | 752 | 9.26% | 0.74 | 9 | Made Quota | 5 | ||||||||
| John Tighe | 708 | 8.71% | 0.70 | 9 | Elected | 6 | |||||||||
| * | Michael Jennings | 751 | 9.24% | 0.74 | 9 | Elected | 7 | ||||||||
| Dominic Cosgrove | 518 | 6.38% | 0.51 | (9) | Not Elected | ||||||||||
| * | Bernard Farry | 386 | 4.75% | 0.38 | (8) | Eliminated | |||||||||
| John McLoughlin | 391 | 4.81% | 0.38 | (7) | Eliminated | ||||||||||
| James Benson | 279 | 3.43% | 0.27 | (6) | Eliminated | ||||||||||
| James Garvey | 279 | 3.43% | 0.27 | (5) | Eliminated | ||||||||||
| Michael Regan1 | 200 | 2.46% | 0.20 | (4) | Lost Deposit | ||||||||||
| John Leydon | 147 | 1.81% | 0.14 | (2) | Lost Deposit | ||||||||||
| Total poll | 8,124 | 68.02% | |||||||||||||
|
* outgoing Councillor |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| Changes: | |||||
| ?? 1952 | Tommy Deignan | replaced | |
James Flanagan unknown reason | |
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 20-Jun-13 05:11 AM |
|
IP Address: 107.21.156.140 |