![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > Dermot Fitzpatrick |
![]() |
Dermot FitzpatrickGallery (2)Born: 1940 Age: 85 years |
Profile from Elections 2002 |
Relatives: Mary Fitzpatrick1 (Daughter) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1987 | 25th Dail | ![]() | Elected | Dublin Central | 5 | 2,392 | 5.04% | |||||||||||
1989 | 26th Dail | ![]() | Elected | Dublin Central | 4 | 11 | 2,420 | 5.86% | 0.35 | |||||||||
1992 | 27th Dail | ![]() | Not Elected | Dublin Central | (10) | 1,838 | 5.05% | 0.25 | ||||||||||
1993 | 20th Seanad | ![]() | Not Elected | Cultural and Educational Panel | (9) | 37 | 3.85% | 0.23 | ||||||||||
1997 | 21st Seanad | ![]() | Appointed | Nominated by Taoiseach | ||||||||||||||
1999 | Local | ![]() | Elected | Cabra Glasnevin | 4 | 7 | 1,757 | 12.76% | 0.77 | |||||||||
2002 | 29th Dail | ![]() | Elected | Dublin Central | 4 | 7 | 2,590 | 7.61% | 0.38 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 11:30 PM |
![]() |
IP Address: 172.69.17.72 |