![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > K > David Kent |
David KentDavid Rice KentBorn: 2 February 1867 Coole Died: 16 November 1930 Age: 63 years 9 months 14 days |
Did not take his seat in the 4th and 5th Dalai. |
Relatives: William Rice Kent (Brother) |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1918 | 1st Dail | ![]() | Elected | Cork East | 1 | 1 | Unopposed | ||||||||||||
1921 | 2nd Dail | ![]() | Elected | Cork East and North East | 3 | 1 | Unopposed | ||||||||||||
1922 | 3rd Dail | ![]() | Elected | Cork East and North East | 2 | 3 | 5,198 | 21.83% | 0.87 | ||||||||||
1923 | 4th Dail | ![]() | Elected | Cork East | 3 | 1 | 5,524 | 18.20% | 1.09 | ||||||||||
Jun 1927 | 5th Dail | ![]() | Elected | Cork East | 4 | 3,870 | 11.42% | ||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 07:24 PM |
![]() |
IP Address: 172.69.17.142 |