| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > L > James Larkin |
|
PermaLink for this page: http://ElectionsIreland.org/8516 James LarkinJames Larkin2 JnrBorn: ?? 1904 Died: 18 February 1969 Age: 64 years |
| Relatives: James "Big Jim" (Jim) Larkin1 Snr (Father) |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| Sep 1927 | 6th Dail | | Not Elected | Dublin County | 2,126 | 2.94% | ||||||||||||
| 1932 | 7th Dail | | Not Elected | Dublin South | 917 | 1.67% | ||||||||||||
| 1943 | 11th Dail | | Elected | Dublin South | 7 | 3,049 | 5.74% | |||||||||||
| 1944 | 12th Dail | | Elected | Dublin South | 5 | 3,587 | 7.29% | |||||||||||
| 1948 | 13th Dail | | Elected | Dublin South Central | 4 | 4,743 | 10.69% | |||||||||||
| 1951 | 14th Dail | | Elected | Dublin South Central | 3 | 5,667 | 13.64% | |||||||||||
| 1954 | 15th Dail | | Elected | Dublin South Central | 3 | 5,883 | 15.27% | |||||||||||
|
Other candidates with same name: James "Big Jim" (Jim) Larkin1 Snr |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 20-May-13 04:02 AM |
|
IP Address: 54.234.126.92 |