![]() |
Official Results are available from Elections Scotland website
Count Area |
Electorate | Yes | No | Spoilt | ||||||
% | % | % | % | Turnout | Comment | |||||
Aberdeen City | 175,745 | 4.20% | 59,390 | 41.39% | 84,094 | 58.61% | 108 | 81.75% | [14] 4:30am | |
Aberdeenshire | 206,486 | 4.82% | 71,337 | 39.64% | 108,606 | 60.36% | 102 | 87.19% | [27] 5:55am | |
Angus | 93,551 | 2.20% | 35,044 | 43.68% | 45,192 | 56.32% | 66 | 85.84% | [13] 4:25am | |
Argyll and Bute | 72,002 | 1.70% | 26,324 | 41.48% | 37,143 | 58.52% | 49 | 88.21% | ||
Ayrshire East | 99,664 | 2.30% | 39,762 | 47.22% | 44,442 | 52.78% | 58 | 84.55% | 5:10am | |
Ayrshire North | 113,923 | 2.70% | 47,072 | 48.99% | 49,016 | 51.01% | 5:00am | |||
Ayrshire South | 94,881 | 2.20% | 34,402 | 42.13% | 47,247 | 57.87% | ||||
Borders | 95,533 | 2.20% | 27,906 | 33.44% | 55,553 | 66.56% | ||||
Clackmannanshire | 39,972 | 0.90% | 16,350 | 46.20% | 19,036 | 53.80% | 24 | 88.59% | [1] 1:30am | |
Dumfries and Galloway | 122,036 | 2.80% | 36,614 | 34.33% | 70,039 | 65.67% | ||||
Dunbartonshire East | 86,836 | 2.00% | 30,624 | 38.80% | 48,314 | 61.20% | [17] 4:35am | |||
Dunbartonshire West | 71,109 | 1.70% | 33,720 | 53.96% | 28,776 | 46.04% | [8] 4:05am | |||
Dundee | 118,729 | 2.70% | 53,620 | 57.35% | 39,880 | 42.65% | [7] 3:55am | |||
Edinburgh | 378,012 | 8.81% | 123,927 | 38.90% | 194,638 | 61.10% | 460 | 84.40% | ||
Falkirk | 122,457 | 2.90% | 50,489 | 46.53% | 58,030 | 53.47% | [12] 4:20am | |||
Fife | 302,165 | 7.05% | 114,148 | 44.95% | 139,788 | 55.05% | [30] 6:10am | |||
Glasgow | 486,219 | 11.35% | 194,779 | 53.49% | 169,347 | 46.51% | 538 | 75.00% | 4:55am | |
Highland | 190,778 | 4.40% | 78,069 | 47.08% | 87,739 | 52.92% | 168 | 87.00% | [32] 8:20am | |
Inverclyde | 62,481 | 1.40% | 27243 | 49.92% | 27329 | 50.08% | 87.4% | [5] 3:35am | ||
Lanarkshire North | 268,704 | 6.27% | 115,783 | 51.07% | 110,922 | 48.93% | 24 | 88.6% | 4:45am | |
Lanarkshire South | 261,157 | 6.09% | 100,990 | 45.33% | 121,800 | 54.67% | 24 | 4:45am | ||
East Lothian | 81,945 | 1.90% | 27,467 | 38.28% | 44,283 | 61.72% | 87.6% | [10] 4:15am | ||
Midlothian | 69,617 | 1.60% | 26,370 | 43.70% | 33,972 | 56.30% | 86.8% | [9] 4:10am | ||
West Lothian | 138,226 | 3.20% | 53,342 | 44.82% | 65,682 | 55.18% | ||||
Moray | 75,170 | 1.80% | 27,232 | 42.44% | 36,935 | 57.56% | ||||
Orkney | 17,806 | 0.40% | 4,883 | 32.80% | 10,004 | 67.20% | 20 | 83.72% | [2] 2am | |
Perth and Kinross | 120,015 | 2.80% | 41,475 | 39.81% | 62,714 | 60.19% | 4:50am | |||
Renfrewshire | 134,735 | 3.10% | 55,466 | 47.19% | 62,067 | 52.81% | [6] 3:50am | |||
Renfrewshire East | 72,981 | 1.70% | 24,287 | 36.81% | 41,690 | 63.19% | [6] 3:50am | |||
Shetland | 18,516 | 0.40% | 5,669 | 36.29% | 9,951 | 63.71% | 20 | 83.70% | [3] 2:40am | |
Stirling | 69,033 | 1.70% | 25,010 | 40.23% | 37,153 | 59.77% | 107 | 88.7% | [11] 4:20am | |
Western Isles | 22,908 | 0.50% | 9,195 | 46.58% | 10,544 | 53.42% | 19 | 86.2% | [4] 3am | |
TOTAL | 4,285,323 | 100% | 1,617,989 | Yes |
2,001,926 | No |
||||
Count Area |
Electorate | Yes | No | Spoilt | ||||||
% | % | % | % | Turnout | Comment |