ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 22 May 2015
34th Amendment
Equal Marriage

YES
1,201,607

62.07%

NO
734,300

37.93%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 104,735 68,531 65.43% 668 0.97% 67,863 64.79% 38,166 56.24% 29,697 43.76% 8,469 12.48%
Cavan Monaghan 99,265 56,774 57.19% 517 0.91% 56,257 56.67% 28,494 50.65% 27,763 49.35% 731 1.30%
Clare 81,809 48,627 59.44% 336 0.69% 48,291 59.03% 28,137 58.27% 20,154 41.73% 7,983 16.53%
Cork East 81,271 49,532 60.95% 304 0.61% 49,228 60.57% 30,383 61.72% 18,845 38.28% 11,538 23.44%
Cork North Central 75,263 45,059 59.87% 398 0.88% 44,661 59.34% 28,479 63.77% 16,182 36.23% 12,297 27.53%
Cork North West 62,143 38,997 62.75% 311 0.80% 38,686 62.25% 22,388 57.87% 16,298 42.13% 6,090 15.74%
Cork South Central 92,422 59,018 63.86% 355 0.60% 58,663 63.47% 38,591 65.78% 20,072 34.22% 18,519 31.57%
Cork South West 60,141 37,107 61.70% 255 0.69% 36,852 61.28% 20,627 55.97% 16,225 44.03% 4,402 11.95%
Donegal North East 59,721 30,723 51.44% 191 0.62% 30,532 51.12% 16,040 52.54% 14,492 47.46% 1,548 5.07%
Donegal South West 62,171 32,051 51.55% 270 0.84% 31,781 51.12% 15,907 50.05% 15,874 49.95% 33 0.10%
Dublin Central 57,193 33,163 57.98% 194 0.58% 32,969 57.65% 23,861 72.37% 9,108 27.63% 14,753 44.75%
Dublin Mid West 67,091 42,528 63.39% 253 0.59% 42,275 63.01% 29,984 70.93% 12,291 29.07% 17,693 41.85%
Dublin North 72,523 47,743 65.83% 240 0.50% 47,503 65.50% 34,494 72.61% 13,009 27.39% 21,485 45.23%
Dublin North Central 53,785 37,032 68.85% 219 0.59% 36,813 68.44% 25,382 68.95% 11,431 31.05% 13,951 37.90%
Dublin North East 59,549 39,526 66.38% 214 0.54% 39,312 66.02% 26,222 66.70% 13,090 33.30% 13,132 33.40%
Dublin North West 51,207 30,538 59.64% 218 0.71% 30,320 59.21% 21,395 70.56% 8,925 29.44% 12,470 41.13%
Dublin South 103,969 70,543 67.85% 284 0.40% 70,259 67.58% 49,109 69.90% 21,150 30.10% 27,959 39.79%
Dublin South Central 80,406 48,690 60.56% 284 0.58% 48,406 60.20% 34,988 72.28% 13,418 27.72% 21,570 44.56%
Dublin South East 59,376 34,452 58.02% 203 0.59% 34,249 57.68% 25,655 74.91% 8,594 25.09% 17,061 49.81%
Dublin South West 71,232 45,169 63.41% 258 0.57% 44,911 63.05% 32,010 71.27% 12,901 28.73% 19,109 42.55%
Dublin West 65,643 42,250 64.36% 210 0.50% 42,040 64.04% 29,690 70.62% 12,350 29.38% 17,340 41.25%
DĂșn Laoghaire 80,176 53,762 67.05% 310 0.58% 53,452 66.67% 38,284 71.62% 15,168 28.38% 23,116 43.25%
Galway East 85,900 48,110 56.01% 456 0.95% 47,654 55.48% 25,389 53.28% 22,265 46.72% 3,124 6.56%
Galway West 95,180 52,521 55.18% 431 0.82% 52,090 54.73% 32,037 61.50% 20,053 38.50% 11,984 23.01%
Kerry North Limerick West 62,523 35,769 57.21% 283 0.79% 35,486 56.76% 19,678 55.45% 15,808 44.55% 3,870 10.91%
Kerry South 57,524 33,476 58.19% 288 0.86% 33,188 57.69% 18,357 55.31% 14,831 44.69% 3,526 10.62%
Kildare North 79,014 49,029 62.05% 287 0.59% 48,742 61.69% 33,960 69.67% 14,782 30.33% 19,178 39.35%
Kildare South 60,384 35,272 58.41% 212 0.60% 35,060 58.06% 23,199 66.17% 11,861 33.83% 11,338 32.34%
Laoighis Offaly 108,436 63,297 58.37% 477 0.75% 62,820 57.93% 35,685 56.81% 27,135 43.19% 8,550 13.61%
Limerick 64,100 37,504 58.51% 385 1.03% 37,119 57.91% 20,322 54.75% 16,797 45.25% 3,525 9.50%
Limerick City 61,421 38,881 63.30% 237 0.61% 38,644 62.92% 24,789 64.15% 13,855 35.85% 10,934 28.29%
Longford Westmeath 87,425 47,879 54.77% 409 0.85% 47,470 54.30% 25,445 53.60% 22,025 46.40% 3,420 7.20%
Louth 102,561 61,450 59.92% 379 0.62% 61,071 59.55% 38,758 63.46% 22,313 36.54% 16,445 26.93%
Mayo 97,296 55,929 57.48% 562 1.00% 55,367 56.91% 28,801 52.02% 26,566 47.98% 2,235 4.04%
Meath East 64,956 38,767 59.68% 217 0.56% 38,550 59.35% 24,525 63.62% 14,025 36.38% 10,500 27.24%
Meath West 63,649 35,821 56.28% 258 0.72% 35,563 55.87% 21,374 60.10% 14,189 39.90% 7,185 20.20%
Roscommon Leitrim South 59,392 36,522 61.49% 263 0.72% 36,259 61.05% 17,615 48.58% 18,644 51.42% 1,029 2.84%
Sligo Leitrim North 62,031 35,842 57.78% 297 0.83% 35,545 57.30% 19,043 53.57% 16,502 46.43% 2,541 7.15%
Tipperary North 65,118 40,725 62.54% 350 0.86% 40,375 62.00% 22,077 54.68% 18,298 45.32% 3,779 9.36%
Tipperary South 58,262 34,539 59.28% 324 0.94% 34,215 58.73% 19,203 56.12% 15,012 43.88% 4,191 12.25%
Waterford 79,669 47,297 59.37% 364 0.77% 46,933 58.91% 28,313 60.33% 18,620 39.67% 9,693 20.65%
Wexford 111,474 64,450 57.82% 460 0.71% 63,990 57.40% 40,692 63.59% 23,298 36.41% 17,394 27.18%
Wicklow 94,275 64,830 68.77% 387 0.60% 64,443 68.36% 44,059 68.37% 20,384 31.63% 23,675 36.74%

TOTAL 3,221,681 1,949,725 60.52% 13,818 0.71% 1,935,907 60.09% 1,201,607 62.07% 734,300 37.93% 467,307 24.14%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 822,150 525,396 63.91% 2,887 0.55% 522,509 63.55% 371,074 71.02% 151,435 28.98% 219,639 42.04%
Rest of Leinster 876,909 529,326 60.36% 3,754 0.71% 525,572 59.93% 325,863 62.00% 199,709 38.00% 126,154 24.00%
Munster 901,666 546,531 60.61% 4,190 0.77% 542,341 60.15% 321,344 59.25% 220,997 40.75% 100,347 18.50%
Connaught Ulster 499,064 285,698 57.25% 2,526 0.88% 283,172 56.74% 151,379 53.46% 131,793 46.54% 19,586 6.92%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 08:02 PM
Twitter button logo IP Address: 172.70.42.130