ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 11 June 2004
27th Amendment
Irish Citizenship

YES
1,427,520

79.17%

NO
375,695

20.83%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Council Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin City Council 336,795 179,188 53.20% 1,180 0.66% 178,008 52.85% 138,685 77.91% 39,323 22.09% 99,362 55.82%
Cork County Council 265,657 163,932 61.71% 2,135 1.30% 161,797 60.90% 127,992 79.11% 33,805 20.89% 94,187 58.21%
Dun Laoghaire Rathdown County Council 148,125 81,979 55.34% 370 0.45% 81,609 55.09% 57,869 70.91% 23,740 29.09% 34,129 41.82%
Donegal County Council 116,125 72,250 62.22% 1,275 1.76% 70,975 61.12% 52,985 74.65% 17,990 25.35% 34,995 49.31%
South Dublin County Council 175,139 92,292 52.70% 379 0.41% 91,913 52.48% 75,510 82.15% 16,403 17.85% 59,107 64.31%
Galway County Council 118,937 77,018 64.76% 1,400 1.82% 75,618 63.58% 60,770 80.36% 14,848 19.64% 45,922 60.73%
Kerry County Council 106,377 71,819 67.51% 1,037 1.44% 70,782 66.54% 56,147 79.32% 14,635 20.68% 41,512 58.65%
Fingal County Council 138,807 78,593 56.62% 545 0.69% 78,048 56.23% 63,448 81.29% 14,600 18.71% 48,848 62.59%
Mayo County Council 96,888 63,414 65.45% 1,221 1.93% 62,193 64.19% 48,029 77.23% 14,164 22.77% 33,865 54.45%
Wicklow County Council 87,947 53,427 60.75% 279 0.52% 53,148 60.43% 41,072 77.28% 12,076 22.72% 28,996 54.56%
Kildare County Council 127,162 66,594 52.37% 416 0.62% 66,178 52.04% 54,108 81.76% 12,070 18.24% 42,038 63.52%
Wexford County Council 98,705 57,655 58.41% 377 0.65% 57,278 58.03% 45,488 79.42% 11,790 20.58% 33,698 58.83%
Limerick County Council 94,500 60,305 63.81% 804 1.33% 59,501 62.96% 47,858 80.43% 11,643 19.57% 36,215 60.86%
Meath County Council 116,300 63,317 54.44% 491 0.78% 62,826 54.02% 52,291 83.23% 10,535 16.77% 41,756 66.46%
Cork City Council 88,874 49,836 56.07% 374 0.75% 49,462 55.65% 38,931 78.71% 10,531 21.29% 28,400 57.42%
Clare County Council 83,351 53,848 64.60% 697 1.29% 53,151 63.77% 42,822 80.57% 10,329 19.43% 32,493 61.13%
Tipperary South Riding County Council 61,518 41,710 67.80% 907 2.17% 40,803 66.33% 32,246 79.03% 8,557 20.97% 23,689 58.06%
Sligo County Council 46,861 32,312 68.95% 408 1.26% 31,904 68.08% 23,405 73.36% 8,499 26.64% 14,906 46.72%
Kilkenny County Council 64,218 40,883 63.66% 553 1.35% 40,330 62.80% 32,079 79.54% 8,251 20.46% 23,828 59.08%
Louth County Council 82,501 48,147 58.36% 329 0.68% 47,818 57.96% 39,633 82.88% 8,185 17.12% 31,448 65.77%
Tipperary North Riding County Council 51,358 36,061 70.21% 575 1.59% 35,486 69.10% 27,671 77.98% 7,815 22.02% 19,856 55.95%
Westmeath County Council 57,740 34,848 60.35% 501 1.44% 34,347 59.49% 27,782 80.89% 6,565 19.11% 21,217 61.77%
Offaly County Council 51,929 32,429 62.45% 451 1.39% 31,978 61.58% 25,771 80.59% 6,207 19.41% 19,564 61.18%
Roscommon County Council 45,398 30,906 68.08% 446 1.44% 30,460 67.10% 24,269 79.67% 6,191 20.33% 18,078 59.35%
Monaghan County Council 44,074 30,466 69.12% 491 1.61% 29,975 68.01% 23,868 79.63% 6,107 20.37% 17,761 59.25%
Cavan County Council 47,258 31,817 67.33% 467 1.47% 31,350 66.34% 25,320 80.77% 6,030 19.23% 19,290 61.53%
Waterford County Council 45,687 29,299 64.13% 327 1.12% 28,972 63.41% 23,301 80.43% 5,671 19.57% 17,630 60.85%
Laois County Council 46,775 30,765 65.77% 407 1.32% 30,358 64.90% 24,809 81.72% 5,549 18.28% 19,260 63.44%
Galway City Council 41,925 21,075 50.27% 181 0.86% 20,894 49.84% 15,849 75.85% 5,045 24.15% 10,804 51.71%
Carlow County Council 37,914 21,797 57.49% 253 1.16% 21,544 56.82% 17,393 80.73% 4,151 19.27% 13,242 61.46%
Limerick City Council 37,649 21,290 56.55% 154 0.72% 21,136 56.14% 17,059 80.71% 4,077 19.29% 12,982 61.42%
Leitrim County Council 22,875 17,317 75.70% 306 1.77% 17,011 74.37% 12,977 76.29% 4,034 23.71% 8,943 52.57%
Waterford City Council 29,290 17,576 60.01% 142 0.81% 17,434 59.52% 14,113 80.95% 3,321 19.05% 10,792 61.90%
Longford County Council 27,029 19,269 71.29% 341 1.77% 18,928 70.03% 15,970 84.37% 2,958 15.63% 13,012 68.74%

TOTAL 3,041,688 1,823,434 59.95% 20,219 1.11% 1,803,215 59.28% 1,427,520 79.17% 375,695 20.83% 1,051,825 58.33%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 511,934 271,480 53.03% 1,559 0.57% 269,921 52.73% 214,195 79.35% 55,726 20.65% 158,469 58.71%
Rest of Leinster 696,088 406,451 58.39% 3,592 0.88% 402,859 57.87% 326,924 81.15% 75,935 18.85% 250,989 62.30%
Munster 426,379 278,060 65.21% 3,946 1.42% 274,114 64.29% 218,395 79.67% 55,719 20.33% 162,676 59.35%
Connaught Ulster 372,884 242,042 64.91% 3,962 1.64% 238,080 63.85% 185,299 77.83% 52,781 22.17% 132,518 55.66%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 05:05 PM
Twitter button logo IP Address: 172.71.223.47