ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 7 June 2001
23rd Amendment
International Criminal Court

YES
629,234

64.22%

NO
350,512

35.78%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 92,470 31,536 34.10% 695 2.20% 30,841 33.35% 19,747 64.03% 11,094 35.97% 8,653 28.06%
Cavan Monaghan 85,803 29,698 34.61% 711 2.39% 28,987 33.78% 18,803 64.87% 10,184 35.13% 8,619 29.73%
Clare 76,227 23,504 30.83% 486 2.07% 23,018 30.20% 15,251 66.26% 7,767 33.74% 7,484 32.51%
Cork East 68,707 24,480 35.63% 505 2.06% 23,975 34.89% 14,420 60.15% 9,555 39.85% 4,865 20.29%
Cork North Central 75,038 25,053 33.39% 419 1.67% 24,634 32.83% 14,817 60.15% 9,817 39.85% 5,000 20.30%
Cork North West 49,749 18,627 37.44% 531 2.85% 18,096 36.37% 10,890 60.18% 7,206 39.82% 3,684 20.36%
Cork South Central 90,790 33,739 37.16% 483 1.43% 33,256 36.63% 22,112 66.49% 11,144 33.51% 10,968 32.98%
Cork South West 50,677 18,770 37.04% 479 2.55% 18,291 36.09% 11,869 64.89% 6,422 35.11% 5,447 29.78%
Donegal North East 55,035 15,176 27.58% 302 1.99% 14,874 27.03% 8,446 56.78% 6,428 43.22% 2,018 13.57%
Donegal South West 52,671 15,043 28.56% 296 1.97% 14,747 28.00% 8,175 55.44% 6,572 44.56% 1,603 10.87%
Dublin Central 61,290 20,636 33.67% 333 1.61% 20,303 33.13% 11,377 56.04% 8,926 43.96% 2,451 12.07%
Dublin North 70,321 26,560 37.77% 259 0.98% 26,301 37.40% 18,262 69.43% 8,039 30.57% 10,223 38.87%
Dublin North Central 64,007 27,605 43.13% 218 0.79% 27,387 42.79% 17,490 63.86% 9,897 36.14% 7,593 27.72%
Dublin North East 59,877 23,857 39.84% 257 1.08% 23,600 39.41% 15,419 65.33% 8,181 34.67% 7,238 30.67%
Dublin North West 57,284 21,937 38.30% 279 1.27% 21,658 37.81% 13,552 62.57% 8,106 37.43% 5,446 25.15%
Dublin South 93,038 39,528 42.49% 404 1.02% 39,124 42.05% 28,195 72.07% 10,929 27.93% 17,266 44.13%
Dublin South Central 65,542 25,624 39.10% 347 1.35% 25,277 38.57% 16,090 63.65% 9,187 36.35% 6,903 27.31%
Dublin South East 58,820 23,310 39.63% 467 2.00% 22,843 38.84% 15,777 69.07% 7,066 30.93% 8,711 38.13%
Dublin South West 81,266 25,892 31.86% 283 1.09% 25,609 31.51% 15,613 60.97% 9,996 39.03% 5,617 21.93%
Dublin West 77,760 26,780 34.44% 223 0.83% 26,557 34.15% 17,956 67.61% 8,601 32.39% 9,355 35.23%
DĂșn Laoghaire 86,549 37,014 42.77% 407 1.10% 36,607 42.30% 26,443 72.23% 10,164 27.77% 16,279 44.47%
Galway East 65,633 19,443 29.62% 469 2.41% 18,974 28.91% 12,023 63.37% 6,951 36.63% 5,072 26.73%
Galway West 83,176 24,563 29.53% 524 2.13% 24,039 28.90% 15,536 64.63% 8,503 35.37% 7,033 29.26%
Kerry North 53,366 17,480 32.75% 400 2.29% 17,080 32.01% 9,902 57.97% 7,178 42.03% 2,724 15.95%
Kerry South 48,992 15,683 32.01% 408 2.60% 15,275 31.18% 9,585 62.75% 5,690 37.25% 3,895 25.50%
Kildare North 59,035 20,332 34.44% 248 1.22% 20,084 34.02% 14,099 70.20% 5,985 29.80% 8,114 40.40%
Kildare South 51,142 16,512 32.29% 266 1.61% 16,246 31.77% 10,690 65.80% 5,556 34.20% 5,134 31.60%
Laoighis Offaly 90,987 29,274 32.17% 675 2.31% 28,599 31.43% 18,221 63.71% 10,378 36.29% 7,843 27.42%
Limerick East 80,339 27,718 34.50% 423 1.53% 27,295 33.97% 17,281 63.31% 10,014 36.69% 7,267 26.62%
Limerick West 49,160 17,097 34.78% 493 2.88% 16,604 33.78% 10,426 62.79% 6,178 37.21% 4,248 25.58%
Longford Roscommon 67,305 21,521 31.98% 484 2.25% 21,037 31.26% 12,954 61.58% 8,083 38.42% 4,871 23.15%
Louth 78,007 26,481 33.95% 386 1.46% 26,095 33.45% 16,428 62.95% 9,667 37.05% 6,761 25.91%
Mayo 90,336 27,191 30.10% 657 2.42% 26,534 29.37% 15,840 59.70% 10,694 40.30% 5,146 19.39%
Meath 101,888 33,206 32.59% 509 1.53% 32,697 32.09% 21,817 66.72% 10,880 33.28% 10,937 33.45%
Sligo Leitrim 66,748 23,498 35.20% 568 2.42% 22,930 34.35% 14,000 61.06% 8,930 38.94% 5,070 22.11%
Tipperary North 56,278 19,114 33.96% 467 2.44% 18,647 33.13% 12,062 64.69% 6,585 35.31% 5,477 29.37%
Tipperary South 53,463 19,807 37.05% 504 2.54% 19,303 36.11% 12,098 62.67% 7,205 37.33% 4,893 25.35%
Waterford 71,946 25,159 34.97% 517 2.05% 24,642 34.25% 15,845 64.30% 8,797 35.70% 7,048 28.60%
Westmeath 51,664 16,315 31.58% 303 1.86% 16,012 30.99% 9,538 59.57% 6,474 40.43% 3,064 19.14%
Wexford 90,507 30,230 33.40% 607 2.01% 29,623 32.73% 19,156 64.67% 10,467 35.33% 8,689 29.33%
Wicklow 85,067 32,572 38.29% 527 1.62% 32,045 37.67% 21,029 65.62% 11,016 34.38% 10,013 31.25%

TOTAL 2,867,960 997,565 34.78% 17,819 1.79% 979,746 34.16% 629,234 64.22% 350,512 35.78% 278,722 28.45%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 775,754 298,743 38.51% 3,477 1.16% 295,266 38.06% 196,174 66.44% 99,092 33.56% 97,082 32.88%
Rest of Leinster 700,767 236,458 33.74% 4,216 1.78% 232,242 33.14% 150,725 64.90% 81,517 35.10% 69,208 29.80%
Munster 824,732 286,231 34.71% 6,115 2.14% 280,116 33.96% 176,558 63.03% 103,558 36.97% 73,000 26.06%
Connaught Ulster 391,696 124,393 31.76% 2,929 2.35% 121,464 31.01% 76,202 62.74% 45,262 37.26% 30,940 25.47%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 29-Mar-24 02:13 PM
Twitter button logo IP Address: 172.70.174.142