ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 22 May 1998
18th Amendment
Treaty of Amsterdam

YES
932,632

61.74%

NO
578,070

38.26%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 86,584 48,622 56.16% 1,319 2.71% 47,303 54.63% 30,122 63.68% 17,181 36.32% 12,941 27.36%
Cavan Monaghan 83,141 50,513 60.76% 1,354 2.68% 49,159 59.13% 32,044 65.18% 17,115 34.82% 14,929 30.37%
Clare 71,060 36,603 51.51% 955 2.61% 35,648 50.17% 22,939 64.35% 12,709 35.65% 10,230 28.70%
Cork East 63,881 35,344 55.33% 839 2.37% 34,505 54.01% 19,780 57.33% 14,725 42.67% 5,055 14.65%
Cork North Central 72,802 38,832 53.34% 791 2.04% 38,041 52.25% 20,715 54.45% 17,326 45.55% 3,389 8.91%
Cork North West 47,402 27,990 59.05% 836 2.99% 27,154 57.28% 15,682 57.75% 11,472 42.25% 4,210 15.50%
Cork South Central 85,752 49,892 58.18% 826 1.66% 49,066 57.22% 28,460 58.00% 20,606 42.00% 7,854 16.01%
Cork South West 47,988 27,568 57.45% 851 3.09% 26,717 55.67% 15,632 58.51% 11,085 41.49% 4,547 17.02%
Donegal North East 52,188 29,157 55.87% 596 2.04% 28,561 54.73% 17,843 62.47% 10,718 37.53% 7,125 24.95%
Donegal South West 51,097 27,908 54.62% 719 2.58% 27,189 53.21% 16,492 60.66% 10,697 39.34% 5,795 21.31%
Dublin Central 63,483 33,533 52.82% 603 1.80% 32,930 51.87% 18,744 56.92% 14,186 43.08% 4,558 13.84%
Dublin North 65,312 39,603 60.64% 532 1.34% 39,071 59.82% 24,912 63.76% 14,159 36.24% 10,753 27.52%
Dublin North Central 65,737 42,773 65.07% 702 1.64% 42,071 64.00% 24,832 59.02% 17,239 40.98% 7,593 18.05%
Dublin North East 59,398 36,503 61.45% 441 1.21% 36,062 60.71% 21,523 59.68% 14,539 40.32% 6,984 19.37%
Dublin North West 59,332 35,109 59.17% 499 1.42% 34,610 58.33% 19,905 57.51% 14,705 42.49% 5,200 15.02%
Dublin South 90,536 57,363 63.36% 855 1.49% 56,508 62.41% 36,281 64.21% 20,227 35.79% 16,054 28.41%
Dublin South Central 66,994 39,795 59.40% 664 1.67% 39,131 58.41% 22,349 57.11% 16,782 42.89% 5,567 14.23%
Dublin South East 62,663 37,310 59.54% 636 1.70% 36,674 58.53% 22,298 60.80% 14,376 39.20% 7,922 21.60%
Dublin South West 76,748 40,106 52.26% 543 1.35% 39,563 51.55% 22,604 57.13% 16,959 42.87% 5,645 14.27%
Dublin West 68,773 38,567 56.08% 501 1.30% 38,066 55.35% 22,495 59.09% 15,571 40.91% 6,924 18.19%
DĂșn Laoghaire 86,311 53,652 62.16% 854 1.59% 52,798 61.17% 34,530 65.40% 18,268 34.60% 16,262 30.80%
Galway East 61,703 32,546 52.75% 886 2.72% 31,660 51.31% 21,590 68.19% 10,070 31.81% 11,520 36.39%
Galway West 79,180 38,730 48.91% 975 2.52% 37,755 47.68% 23,470 62.16% 14,285 37.84% 9,185 24.33%
Kerry North 51,641 26,197 50.73% 677 2.58% 25,520 49.42% 14,126 55.35% 11,394 44.65% 2,732 10.71%
Kerry South 47,677 25,427 53.33% 785 3.09% 24,642 51.69% 14,410 58.48% 10,232 41.52% 4,178 16.95%
Kildare North 54,104 29,406 54.35% 442 1.50% 28,964 53.53% 18,479 63.80% 10,485 36.20% 7,994 27.60%
Kildare South 47,904 24,564 51.28% 478 1.95% 24,086 50.28% 15,644 64.95% 8,442 35.05% 7,202 29.90%
Laoighis Offaly 84,530 46,585 55.11% 1,056 2.27% 45,529 53.86% 27,839 61.15% 17,690 38.85% 10,149 22.29%
Limerick East 77,884 42,286 54.29% 932 2.20% 41,354 53.10% 26,241 63.45% 15,113 36.55% 11,128 26.91%
Limerick West 48,454 25,420 52.46% 785 3.09% 24,635 50.84% 15,287 62.05% 9,348 37.95% 5,939 24.11%
Longford Roscommon 63,968 35,896 56.12% 1,041 2.90% 34,855 54.49% 23,255 66.72% 11,600 33.28% 11,655 33.44%
Louth 72,116 43,643 60.52% 782 1.79% 42,861 59.43% 28,137 65.65% 14,724 34.35% 13,413 31.29%
Mayo 86,785 45,244 52.13% 1,339 2.96% 43,905 50.59% 28,621 65.19% 15,284 34.81% 13,337 30.38%
Meath 92,053 49,811 54.11% 962 1.93% 48,849 53.07% 31,660 64.81% 17,189 35.19% 14,471 29.62%
Sligo Leitrim 64,538 36,815 57.04% 1,038 2.82% 35,777 55.44% 23,487 65.65% 12,290 34.35% 11,197 31.30%
Tipperary North 53,368 30,611 57.36% 825 2.70% 29,786 55.81% 18,137 60.89% 11,649 39.11% 6,488 21.78%
Tipperary South 51,439 29,789 57.91% 785 2.64% 29,004 56.39% 18,240 62.89% 10,764 37.11% 7,476 25.78%
Waterford 69,793 37,865 54.25% 858 2.27% 37,007 53.02% 23,002 62.16% 14,005 37.84% 8,997 24.31%
Westmeath 48,289 26,392 54.65% 697 2.64% 25,695 53.21% 16,310 63.48% 9,385 36.52% 6,925 26.95%
Wexford 84,228 44,293 52.59% 1,107 2.50% 43,186 51.27% 27,860 64.51% 15,326 35.49% 12,534 29.02%
Wicklow 80,252 45,667 56.90% 862 1.89% 44,805 55.83% 26,655 59.49% 18,150 40.51% 8,505 18.98%

TOTAL 2,747,088 1,543,930 56.20% 33,228 2.15% 1,510,702 54.99% 932,632 61.74% 578,070 38.26% 354,562 23.47%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 765,287 454,314 59.37% 6,830 1.50% 447,484 58.47% 270,473 60.44% 177,011 39.56% 93,462 20.89%
Rest of Leinster 650,060 358,983 55.22% 7,705 2.15% 351,278 54.04% 222,706 63.40% 128,572 36.60% 94,134 26.80%
Munster 789,141 433,824 54.97% 10,745 2.48% 423,079 53.61% 252,651 59.72% 170,428 40.28% 82,223 19.43%
Connaught Ulster 375,347 203,848 54.31% 5,592 2.74% 198,256 52.82% 129,212 65.17% 69,044 34.83% 60,168 30.35%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 29-Mar-24 05:35 AM
Twitter button logo IP Address: 172.71.222.179