![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1961 > Dublin South West (16/38) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Robert Briscoe | ![]() | 5,574 | 16.60% | 1.00 | 0 | 1 | ♂ | ||||||||||
Richie Ryan1 | ![]() | 4,496 | 13.39% | 0.80 | 0 | 2 | ♂ | ||||||||||
Noel Lemass | ![]() | 4,961 | 14.78% | 0.89 | 0 | 3 | ♂ | ||||||||||
James Carroll1 | ![]() | 3,378 | 10.06% | 0.60 | 0 | 4 | ♂ | ||||||||||
James O'Keeffe | ![]() | 2,276 | 6.78% | 0.41 | 0 | 5 | ♂ | ||||||||||
Michael O'Connor3 | ![]() | 1,111 | 3.31% | 0.20 | 0 | ♂ | |||||||||||
Joe Dowling1 | ![]() | 3,293 | 9.81% | 0.59 | 0 | ♂ | |||||||||||
Joseph Christle | ![]() | 1,814 | 5.40% | 0.32 | 0 | ♂ | |||||||||||
Seán MacBride | ![]() | 2,135 | 6.36% | 0.38 | 0 | ♂ | |||||||||||
Patrick Coghlan | ![]() | 754 | 2.25% | 0.13 | 0 | ♂ | |||||||||||
Seamus McGuinness | ![]() | 444 | 1.32% | 0.08 | 0 | ♂ | |||||||||||
Cecilia Keeble | ![]() | 964 | 2.87% | 0.17 | 0 | ♀ | |||||||||||
Hilda Larkin | ![]() | 930 | 2.77% | 0.17 | 0 | ♀ | |||||||||||
Joseph Mack | ![]() | 1,442 | 4.30% | 0.26 | 0 | ♂ | |||||||||||
Total poll | 33,572 | ||||||||||||||||
Final votes required for expenses: 1,400 Candidates: 2 female (♀), 12 male (♂) |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2023 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 28-Sep-23 11:40 AM |
![]() |
IP Address: 172.70.39.152 |