![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1961 > Dublin South Central (14/38) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
Seán Lemass | ![]() | 10,211 | 31.79% | 1.91 | 0 | 1 | |||||||||
Maurice Dockrell2 | ![]() | 7,007 | 21.81% | 1.31 | 0 | 2 | |||||||||
Philip A Brady1 | ![]() | 2,689 | 8.37% | 0.50 | 0 | 3 | |||||||||
Joseph Barron | ![]() | 3,109 | 9.68% | 0.58 | 0 | 4 | |||||||||
Patrick J Cummins | ![]() | 1,449 | 4.51% | 0.27 | 0 | 5 | |||||||||
Tomas O Dubhghaill | ![]() | 622 | 1.94% | 0.12 | 0 | ||||||||||
John Hegarty1 | ![]() | 579 | 1.80% | 0.11 | 0 | ||||||||||
Michael O'Riordan1 | ![]() | 277 | 0.86% | 0.05 | 0 | ||||||||||
George McLoughlin | ![]() | 1,095 | 3.41% | 0.20 | 0 | ||||||||||
Frank Cluskey | ![]() | 1,796 | 5.59% | 0.34 | 0 | ||||||||||
Tom J Fitzpatrick1 | ![]() | 1,024 | 3.19% | 0.19 | 0 | ||||||||||
James McGarry1 | ![]() | 755 | 2.35% | 0.14 | 0 | ||||||||||
James Mooney | ![]() | 1,511 | 4.70% | 0.28 | 0 | ||||||||||
Total poll | 32,124 | ||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2019 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 16-Feb-19 01:30 PM |
![]() |
IP Address: 162.158.79.20 |