![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2024 > Tipperary North (38/43) | |
|
![]() |
![]() | Transfer of surplus from Lowry | Transfer of votes from Phelan and Minehan | Transfer of votes from Madden | Transfer of votes from O'Dwyer | Transfer of votes from Pocock | Transfer of votes from Barry and O'Toole | Transfer of votes from Harty | Transfer of votes from Bugler | Transfer of votes from Smith | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
* | Michael Lowry1 Snr | ![]() | -1,096 | |||||||||||||||||||||
12,538 | 11,442 | 11,442 | 11,442 | 11,442 | 11,442 | 11,442 | 11,442 | 11,442 | 11,442 | |||||||||||||||
* | Alan Kelly | ![]() | +155 | +41 | +38 | +129 | +357 | +227 | +1,226 | +1,844 | +1,241 | |||||||||||||
7,072 | 7,227 | 7,268 | 7,306 | 7,435 | 7,792 | 8,019 | 9,245 | 11,089 | 12,330 | |||||||||||||||
Ryan O'Meara | ![]() | +195 | +34 | +11 | +19 | +89 | +124 | +281 | +1,378 | +3,333 | ||||||||||||||
5,654 | 5,849 | 5,883 | 5,894 | 5,913 | 6,002 | 6,126 | 6,407 | 7,785 | 11,118 | |||||||||||||||
Jim Ryan2 | ![]() | +274 | +110 | +104 | +52 | +44 | +490 | +1,183 | +362 | +724 | ||||||||||||||
3,745 | 4,019 | 4,129 | 4,233 | 4,285 | 4,329 | 4,819 | 6,002 | 6,364 | 7,088 | |||||||||||||||
Michael Smith4 | ![]() | +153 | +20 | +11 | +10 | +40 | +106 | +232 | +874 | -6,361 | ||||||||||||||
4,915 | 5,068 | 5,088 | 5,099 | 5,109 | 5,149 | 5,255 | 5,487 | 6,361 | Eliminated | |||||||||||||||
Phyll Bugler | ![]() | +150 | +14 | +14 | +13 | +139 | +107 | +140 | -5,000 | |||||||||||||||
4,423 | 4,573 | 4,587 | 4,601 | 4,614 | 4,753 | 4,860 | 5,000 | Eliminated | ||||||||||||||||
Dan Harty | ![]() | +64 | +32 | +34 | +142 | +73 | +1,385 | -4,745 | ||||||||||||||||
3,015 | 3,079 | 3,111 | 3,145 | 3,287 | 3,360 | 4,745 | Eliminated | |||||||||||||||||
Evan Barry | ![]() | +24 | +13 | +5 | +110 | +31 | -1,515 | |||||||||||||||||
1,332 | 1,356 | 1,369 | 1,374 | 1,484 | 1,515 | Eliminated | ||||||||||||||||||
Francis O'Toole | ![]() | +25 | +35 | +169 | +47 | +46 | -1,212 | |||||||||||||||||
890 | 915 | 950 | 1,119 | 1,166 | 1,212 | Eliminated | ||||||||||||||||||
Iva Pocock | ![]() | +6 | +5 | +8 | +115 | -865 | ||||||||||||||||||
731 | 737 | 742 | 750 | 865 | Eliminated | |||||||||||||||||||
Diana O'Dwyer | ![]() | +11 | +9 | +24 | -676 | |||||||||||||||||||
632 | 643 | 652 | 676 | Eliminated | ||||||||||||||||||||
Peter Madden | ![]() | +10 | +53 | -500 | ||||||||||||||||||||
437 | 447 | 500 | Eliminated | |||||||||||||||||||||
Justin Phelan | ![]() | +15 | -215 | |||||||||||||||||||||
200 | 215 | Eliminated | ||||||||||||||||||||||
Liam Minehan | ![]() | +14 | -196 | |||||||||||||||||||||
182 | 196 | Eliminated | ||||||||||||||||||||||
Non-transferable papers not effective | +45 45 | +82 127 | +39 166 | +46 212 | +288 500 | +1,683 2,183 | +542 2,725 | +1,063 3,788 | ||||||||||||||||
Total valid | 45,766 | 45,766 | 45,766 | 45,766 | 45,766 | 45,766 | 45,766 | 45,766 | 45,766 | 45,766 | ||||||||||||||
* outgoing TD |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 11:28 PM |
![]() |
IP Address: 162.158.79.239 |