ElectionsIreland.org Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

previous next Local Elections: 11 June 2004
Back Next Clonmel
Tipperary South Riding County Council (Munster)

7 Seats 16 Candidates 12 Counts
Electorate: 16,321 Quota: 1,248
Click for printer-friendly version Transfer of
surplus from
Prendergast
Transfer of
votes from
O'Flaherty
Transfer of
votes from
Long
Transfer of
votes from
Boyle
Transfer of
votes from
Taylor
Transfer of
votes from
Gearon
Transfer of
votes from
Chamney
Transfer of
surplus from
Ambrose
Transfer of
votes from
Dennehy
Transfer of
surplus from
Shoer
Transfer of
votes from
Lennon
 Candidate    Party    Count 1    Count 2     Count 3     Count 4     Count 5     Count 6     Count 7     Count 8     Count 9     Count 10     Count 11     Count 12   

* Phil Prendergast Non party/Independent -105                    
 1,353   1,248   1,248   1,248   1,248   1,248   1,248   1,248   1,248   1,248   1,248   1,248 

* Tom Ambrose Fianna Fail +6 +6 +20 +68 +30 +26 +60 -29      
 1,061   1,067   1,073   1,093   1,161   1,191   1,217   1,277   1,248   1,248   1,248   1,248 

Billy Shoer Non party/Independent +29 +32 +20 +36 +81 +105 +29   +101 -51  
 866   895   927   947   983   1,064   1,169   1,198   1,198   1,299   1,248   1,248 

Pat English Non party/Independent +13 +12 +9 +30 +42 +70 +33 +2 +57 +9 +161
 802   815   827   836   866   908   978   1,011   1,013   1,070   1,079   1,240 

* Derry Foley Fine Gael +3 +4 +36 +37 +17 +12 +210 +7 +60 +8 +128
 620   623   627   663   700   717   729   939   946   1,006   1,014   1,142 

* Seán Nyhan Fine Gael +8 +15 +14 +32 +48 +29 +142 +3 +83 +8 +117
 630   638   653   667   699   747   776   918   921   1,004   1,012   1,129 

* Pat Norris Fianna Fail +3 +12 +37 +15 +9 +8 +21 +5 +136 +8 +84
 710   713   725   762   777   786   794   815   820   956   964   1,048 

Martin O'Brien Fianna Fail +8 +12 +11 +22 +27 +29 +32 +2 +113 +6 +72
 629   637   649   660   682   709   738   770   772   885   891   963 

Bernard Lennon Green/Comhaontas Glas +6 +10 +33 +22 +48 +69 +62 +4 +76 +12 -862
 520   526   536   569   591   639   708   770   774   850   862  Eliminated

* Niall Dennehy1 Fianna Fail +5 +6 +18 +45 +25 +20 +35 +6 -751    
 591   596   602   620   665   690   710   745   751  Eliminated

Josephine Chamney Fine Gael +4 +8 +19 +29 +36 +11 -674        
 567   571   579   598   627   663   674  Eliminated

Brian Gearon Sinn Féin +3 +14 +4 +11 +25 -487          
 430   433   447   451   462   487  Eliminated

Anne Taylor Labour +9 +62 +6 +14 -454            
 363   372   434   440   454  Eliminated

Ted Boyle Non party/Independent +4 +9 +9 -393              
 371   375   384   393  Eliminated

P J Long Progressive Democrats +1 +2 -251                
 248   249   251  Eliminated

Cyril O'Flaherty Labour +3 -219                  
 216   219  Eliminated

Non-transferable papers not effective
+15
 15 
+15
 30 
+32
 62 
+66
 128 
+108
 236 
+50
 286 

 286 
+125
 411 

 411 
+300
 711 

Total valid 9,977 9,977 9,977 9,977 9,977 9,977 9,977 9,977 9,977 9,977 9,977 9,977

* outgoing Councillor
 
The data in the table above may be sorted by clicking on the column headings
(please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order)
 
 
Click to see First Preference Votes Click for Transfer Analysis Click for Party Details Click for biograhical details of candidates Click for more information
 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 04:42 PM
Twitter button logo IP Address: 172.71.222.122