| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Carrick-On-Shannon (93/180) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from McGowan | Transfer of votes from McCrann | Transfer of surplus from Stenson | Transfer of votes from Mulvey | Transfer of surplus from Mulligan | Transfer of votes from ffrench | Transfer of surplus from Guckian | ||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
| * | Seán McGowan | -83 | ||||||||||||||||||
| 770 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | |||||||||||||
| * | Enda Stenson | -67 | ||||||||||||||||||
| 754 | 754 | 754 | 687 | 687 | 687 | 687 | 687 | |||||||||||||
| ° | Gerry Reynolds | +10 | ||||||||||||||||||
| 677 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | |||||||||||||
| * | Tom Mulligan | +20 | +50 | +23 | +65 | -52 | ||||||||||||||
| 581 | 601 | 651 | 674 | 739 | 687 | 687 | 687 | |||||||||||||
| * | Sinead Guckian | +22 | +12 | +13 | +55 | +10 | +153 | -120 | ||||||||||||
| 542 | 564 | 576 | 589 | 644 | 654 | 807 | 687 | |||||||||||||
| * | Liam McElgunn | +3 | +7 | +22 | +1 | +103 | +72 | |||||||||||||
| 383 | 386 | 386 | 393 | 415 | 416 | 519 | 591 | |||||||||||||
| * | Gerry McGee | +16 | +16 | +9 | +24 | +14 | +13 | +12 | ||||||||||||
| 400 | 416 | 432 | 441 | 465 | 479 | 492 | 504 | |||||||||||||
| Percy ffrench | +4 | +7 | +10 | +14 | +9 | -393 | ||||||||||||||
| 349 | 353 | 360 | 370 | 384 | 393 | Eliminated | ||||||||||||||
| Maura Mulvey | +5 | +28 | +5 | -262 | ||||||||||||||||
| 224 | 229 | 257 | 262 | Eliminated | ||||||||||||||||
| John McCrann | +3 | -130 | ||||||||||||||||||
| 127 | 130 | Eliminated | ||||||||||||||||||
| Non-transferable papers not effective | +17 17 | 17 | +82 99 | +18 117 | +124 241 | +36 277 | ||||||||||||||
| Total valid | 4,807 | 4,807 | 4,807 | 4,807 | 4,807 | 4,807 | 4,807 | 4,807 | ||||||||||||
|
* outgoing Councillor ° outgoing Councillor for a different area |
||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 16-Nov-25 05:38 AM |
|
IP Address: 172.70.34.92 |