![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Tullamore (59/88) | |
|
![]() |
![]() | Transfer of surplus from Gallagher | Transfer of surplus from McKeigue | Transfer of surplus from Flanagan | Transfer of surplus from Buckley | Transfer of votes from Scott | Transfer of votes from McGowan | Transfer of votes from Gorman | Transfer of votes from Keyes | Transfer of votes from Fox | Transfer of votes from Starling | Transfer of votes from O'Toole | Transfer of surplus from Feery | ||||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | ||||||||||||||||
* | Pat Gallagher2 | ![]() | -305 | |||||||||||||||||||||||||||
729 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | ||||||||||||||||||
* | Tommy McKeigue | ![]() | -60 | |||||||||||||||||||||||||||
484 | 484 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | ||||||||||||||||||
* | John Flanagan1 | ![]() | -21 | |||||||||||||||||||||||||||
445 | 445 | 445 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | ||||||||||||||||||
* | Molly Buckley | ![]() | +32 | -13 | ||||||||||||||||||||||||||
405 | 437 | 437 | 437 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | 424 | ||||||||||||||||||
Lar Byrne | ![]() | +44 | +7 | +1 | +3 | +7 | +9 | +20 | +8 | |||||||||||||||||||||
328 | 372 | 379 | 380 | 383 | 390 | 399 | 419 | 427 | 427 | 427 | 427 | 427 | ||||||||||||||||||
Joe Feery | ![]() | +32 | +4 | +1 | +1 | +4 | +7 | +21 | +4 | +9 | +26 | +51 | -39 | |||||||||||||||||
303 | 335 | 339 | 340 | 341 | 345 | 352 | 373 | 377 | 386 | 412 | 463 | 424 | ||||||||||||||||||
* | Miriam O'Callaghan | ![]() | +26 | +7 | +5 | +1 | +3 | +9 | +3 | +35 | +46 | +32 | +28 | |||||||||||||||||
229 | 255 | 262 | 267 | 268 | 271 | 280 | 283 | 318 | 364 | 396 | 424 | 424 | ||||||||||||||||||
* | Seán O'Brien2 | ![]() | +79 | +5 | +1 | +1 | +6 | +12 | +9 | +14 | +10 | +39 | +30 | +13 | ||||||||||||||||
179 | 258 | 263 | 264 | 265 | 271 | 283 | 292 | 306 | 316 | 355 | 385 | 398 | ||||||||||||||||||
Joe Coughlan | ![]() | +8 | +2 | +2 | +4 | +2 | +5 | +4 | +10 | +2 | ||||||||||||||||||||
273 | 281 | 281 | 281 | 281 | 283 | 285 | 289 | 291 | 296 | 300 | 310 | 312 | ||||||||||||||||||
Paschal Fox | ![]() | +8 | +3 | +2 | +1 | +5 | +4 | +7 | +28 | +52 | +10 | +26 | +3 | |||||||||||||||||
150 | 158 | 161 | 163 | 164 | 169 | 173 | 180 | 208 | 260 | 270 | 296 | 299 | ||||||||||||||||||
* | Anne O'Toole | ![]() | +19 | +6 | +1 | +2 | +3 | +7 | +13 | +7 | +12 | +16 | -225 | |||||||||||||||||
139 | 158 | 164 | 165 | 167 | 170 | 177 | 190 | 197 | 209 | 225 | Eliminated | |||||||||||||||||||
Anne Starling | ![]() | +18 | +2 | +1 | +1 | +2 | +3 | +3 | +5 | +6 | -180 | |||||||||||||||||||
139 | 157 | 159 | 160 | 161 | 163 | 166 | 169 | 174 | 180 | Eliminated | ||||||||||||||||||||
* | Anne Fox | ![]() | +8 | +2 | +5 | +2 | +7 | +4 | +11 | -168 | ||||||||||||||||||||
129 | 137 | 139 | 144 | 144 | 146 | 153 | 157 | 168 | Eliminated | |||||||||||||||||||||
Donal Keyes | ![]() | +7 | +2 | +3 | +1 | +5 | -131 | |||||||||||||||||||||||
113 | 120 | 122 | 125 | 125 | 125 | 126 | 131 | Eliminated | ||||||||||||||||||||||
Oliver Gorman | ![]() | +6 | +2 | +1 | +1 | +1 | -100 | |||||||||||||||||||||||
89 | 95 | 97 | 97 | 98 | 99 | 100 | Eliminated | |||||||||||||||||||||||
Brendan McGowan | ![]() | +14 | +13 | +1 | +1 | +18 | -98 | |||||||||||||||||||||||
51 | 65 | 78 | 79 | 80 | 98 | Eliminated | ||||||||||||||||||||||||
Darren Scott | ![]() | +4 | +7 | +1 | -65 | |||||||||||||||||||||||||
53 | 57 | 64 | 64 | 65 | Eliminated | |||||||||||||||||||||||||
Non-transferable papers not effective | +12 12 | +36 48 | +11 59 | +17 76 | +28 104 | +53 157 | +80 237 | +21 258 | ||||||||||||||||||||||
Total valid | 4,238 | 4,238 | 4,238 | 4,238 | 4,238 | 4,238 | 4,238 | 4,238 | 4,238 | 4,238 | 4,238 | 4,238 | 4,238 | |||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 01:41 AM |
![]() |
IP Address: 162.158.159.24 |