| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Ballina (13/88) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Caffrey | Transfer of surplus from O'Malley | Transfer of votes from Doherty | Transfer of votes from Reilly | Transfer of votes from Sheridan | Transfer of surplus from Moore | Transfer of votes from McLoughlin | Transfer of votes from Winters | Transfer of surplus from Mulherin | Transfer of surplus from Nolan | |||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | ||||||||||||||
| * | Ernie Caffrey | -58 | ||||||||||||||||||||||||
| 463 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | ||||||||||||||||
| Johnnie O'Malley | -57 | |||||||||||||||||||||||||
| 462 | 462 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | ||||||||||||||||
| Padraig Moore | +4 | +6 | +5 | +16 | +18 | -11 | ||||||||||||||||||||
| 367 | 371 | 377 | 382 | 398 | 416 | 405 | 405 | 405 | 405 | 405 | ||||||||||||||||
| Michelle Mulherin | +18 | +9 | +2 | +37 | +47 | +1 | +12 | -10 | ||||||||||||||||||
| 289 | 307 | 316 | 318 | 355 | 402 | 403 | 415 | 415 | 405 | 405 | ||||||||||||||||
| Willie Nolan | +1 | +9 | +1 | +7 | +5 | +1 | +27 | -5 | ||||||||||||||||||
| 359 | 360 | 369 | 370 | 377 | 382 | 383 | 410 | 410 | 410 | 405 | ||||||||||||||||
| Mary Kelly | +2 | +4 | +4 | +14 | +8 | +1 | +13 | +26 | +1 | |||||||||||||||||
| 316 | 318 | 322 | 326 | 340 | 348 | 349 | 362 | 388 | 389 | 389 | ||||||||||||||||
| Ray Collins | +5 | +4 | +1 | +26 | +25 | +2 | +22 | +44 | ||||||||||||||||||
| 245 | 250 | 254 | 255 | 281 | 306 | 308 | 330 | 374 | 374 | 374 | ||||||||||||||||
| Frances McAndrew | +4 | +8 | +4 | +11 | +13 | +33 | +30 | +1 | +4 | |||||||||||||||||
| 262 | 266 | 274 | 278 | 289 | 302 | 302 | 335 | 365 | 366 | 370 | ||||||||||||||||
| Jodie Beattie | +3 | +2 | +69 | +16 | +7 | +30 | +35 | |||||||||||||||||||
| 191 | 194 | 196 | 265 | 281 | 288 | 288 | 318 | 353 | 353 | 353 | ||||||||||||||||
| John Clarke5 | +3 | +3 | +10 | +12 | +5 | +1 | +23 | +18 | +2 | +1 | ||||||||||||||||
| 273 | 276 | 279 | 289 | 301 | 306 | 307 | 330 | 348 | 350 | 351 | ||||||||||||||||
| Mark Winters | +4 | +3 | +4 | +12 | +36 | +3 | +16 | -275 | ||||||||||||||||||
| 197 | 201 | 204 | 208 | 220 | 256 | 259 | 275 | Eliminated | ||||||||||||||||||
| Seán McLoughlin2 | +2 | +4 | +4 | +8 | +7 | +2 | -212 | |||||||||||||||||||
| 185 | 187 | 191 | 195 | 203 | 210 | 212 | Eliminated | |||||||||||||||||||
| * | James Sheridan | +8 | +1 | +8 | -184 | |||||||||||||||||||||
| 167 | 175 | 175 | 176 | 184 | Eliminated | |||||||||||||||||||||
| Mary Reilly | +3 | +4 | +1 | -174 | ||||||||||||||||||||||
| 166 | 169 | 173 | 174 | Eliminated | ||||||||||||||||||||||
| Martin Doherty | +1 | +1 | -106 | |||||||||||||||||||||||
| 104 | 105 | 106 | Eliminated | |||||||||||||||||||||||
| Non-transferable papers not effective | +7 7 | +13 20 | 20 | +36 56 | +122 178 | +6 184 | 184 | |||||||||||||||||||
| Total valid | 4,046 | 4,046 | 4,046 | 4,046 | 4,046 | 4,046 | 4,046 | 4,046 | 4,046 | 4,046 | 4,046 | |||||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 12-Nov-25 02:42 AM |
|
IP Address: 104.23.211.52 |