![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Athlone (11/88) | |
|
![]() |
![]() | Transfer of votes from Flannery | Transfer of votes from Corcoran | Transfer of surplus from McFadden | Transfer of votes from Collins | Transfer of votes from Ó Faoláin | Transfer of votes from Cooney | Transfer of votes from Fox | Transfer of votes from Lynch | Transfer of votes from Keenehan | Transfer of votes from Kelly | Transfer of votes from Beaumont | Transfer of votes from Gavin | Transfer of votes from Henson | Transfer of surplus from Cooney | Transfer of surplus from Keena | Transfer of surplus from Butler | Transfer of surplus from Rowan | |||||||||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | Count 16 | Count 17 | Count 18 | |||||||||||||||||||||
Nicky McFadden | ![]() | +1 | +13 | -6 | ||||||||||||||||||||||||||||||||||||
541 | 542 | 555 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | |||||||||||||||||||||||
* | Kieran Molloy | ![]() | +3 | +1 | +1 | +3 | +7 | +7 | +7 | +10 | +12 | |||||||||||||||||||||||||||||
500 | 503 | 504 | 505 | 508 | 515 | 522 | 529 | 539 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | 551 | |||||||||||||||||||||||
* | Frankie Keena | ![]() | +1 | +2 | +1 | +1 | +6 | +4 | +9 | +8 | +5 | +24 | +11 | +23 | -18 | |||||||||||||||||||||||||
472 | 473 | 475 | 476 | 477 | 483 | 487 | 496 | 504 | 509 | 533 | 544 | 567 | 567 | 567 | 549 | 549 | 549 | |||||||||||||||||||||||
* | Mark Cooney | ![]() | +2 | +15 | +1 | +8 | +1 | +7 | +10 | +32 | +21 | +72 | +23 | +19 | +30 | -29 | ||||||||||||||||||||||||
337 | 339 | 354 | 355 | 363 | 364 | 371 | 381 | 413 | 434 | 506 | 529 | 548 | 578 | 549 | 549 | 549 | 549 | |||||||||||||||||||||||
* | John Butler2 | ![]() | +2 | +2 | +5 | +4 | +4 | +8 | +10 | +9 | +10 | +37 | +25 | +36 | -16 | |||||||||||||||||||||||||
413 | 415 | 417 | 417 | 422 | 426 | 430 | 438 | 448 | 457 | 467 | 504 | 529 | 565 | 565 | 565 | 549 | 549 | |||||||||||||||||||||||
* | Breffni Rowan | ![]() | +2 | +1 | +5 | +3 | +10 | +15 | +14 | +29 | +21 | +28 | +28 | +62 | -13 | |||||||||||||||||||||||||
344 | 346 | 346 | 347 | 352 | 355 | 365 | 380 | 394 | 423 | 444 | 472 | 500 | 562 | 562 | 562 | 562 | 549 | |||||||||||||||||||||||
Egbert Moran | ![]() | +2 | +1 | +5 | +1 | +7 | +26 | +10 | +17 | +16 | +12 | +29 | +1 | +1 | +2 | +1 | ||||||||||||||||||||||||
397 | 397 | 399 | 400 | 405 | 405 | 406 | 413 | 439 | 449 | 466 | 482 | 494 | 523 | 524 | 525 | 527 | 528 | |||||||||||||||||||||||
Austin Berry | ![]() | +1 | +1 | +6 | +12 | +5 | +5 | +22 | +8 | +61 | +49 | +39 | +8 | +5 | +5 | +3 | ||||||||||||||||||||||||
232 | 232 | 233 | 233 | 234 | 240 | 252 | 257 | 262 | 284 | 292 | 353 | 402 | 441 | 449 | 454 | 459 | 462 | |||||||||||||||||||||||
Kevin Moran | ![]() | +1 | +1 | +7 | +3 | +5 | +11 | +7 | +12 | +11 | +27 | +35 | +2 | +4 | +3 | +5 | ||||||||||||||||||||||||
295 | 295 | 296 | 296 | 297 | 304 | 307 | 312 | 323 | 330 | 342 | 353 | 380 | 415 | 417 | 421 | 424 | 429 | |||||||||||||||||||||||
Sheila Byrne | ![]() | +1 | +1 | +4 | +4 | +1 | +7 | +11 | +4 | +18 | +4 | +10 | +25 | +2 | +1 | +4 | ||||||||||||||||||||||||
319 | 320 | 321 | 321 | 325 | 329 | 330 | 337 | 348 | 352 | 370 | 374 | 384 | 409 | 411 | 412 | 412 | 416 | |||||||||||||||||||||||
Jim Henson | ![]() | +3 | +8 | +9 | +15 | +8 | +14 | +19 | +12 | +36 | -343 | |||||||||||||||||||||||||||||
219 | 219 | 222 | 222 | 222 | 230 | 239 | 254 | 262 | 276 | 295 | 307 | 343 | Eliminated | |||||||||||||||||||||||||||
Oliver Gavin | ![]() | +1 | +1 | +4 | +9 | +3 | +11 | +9 | +7 | +15 | -303 | |||||||||||||||||||||||||||||
243 | 244 | 245 | 245 | 245 | 249 | 258 | 261 | 272 | 281 | 288 | 303 | Eliminated | ||||||||||||||||||||||||||||
Val Beaumont | ![]() | +5 | +8 | +10 | +4 | +5 | +12 | +7 | -275 | |||||||||||||||||||||||||||||||
224 | 224 | 229 | 229 | 229 | 237 | 247 | 251 | 256 | 268 | 275 | Eliminated | |||||||||||||||||||||||||||||
Betty Kelly | ![]() | +1 | +11 | +4 | +1 | +2 | +11 | +21 | -239 | |||||||||||||||||||||||||||||||
188 | 189 | 200 | 200 | 204 | 204 | 205 | 207 | 218 | 239 | Eliminated | ||||||||||||||||||||||||||||||
John Keenehan | ![]() | +1 | +5 | +26 | +8 | +1 | +7 | -209 | ||||||||||||||||||||||||||||||||
161 | 162 | 167 | 167 | 193 | 201 | 201 | 202 | 209 | Eliminated | |||||||||||||||||||||||||||||||
Des Lynch | ![]() | +1 | +2 | +5 | -175 | |||||||||||||||||||||||||||||||||||
167 | 167 | 167 | 167 | 168 | 170 | 170 | 175 | Eliminated | ||||||||||||||||||||||||||||||||
Michael Fox2 | ![]() | +1 | +2 | +1 | +3 | -113 | ||||||||||||||||||||||||||||||||||
106 | 107 | 109 | 109 | 109 | 110 | 113 | Eliminated | |||||||||||||||||||||||||||||||||
Benny Cooney | ![]() | +3 | +1 | -96 | ||||||||||||||||||||||||||||||||||||
92 | 92 | 92 | 92 | 95 | 96 | Eliminated | ||||||||||||||||||||||||||||||||||
Ronan Ó Faoláin | ![]() | +3 | +2 | +1 | -80 | |||||||||||||||||||||||||||||||||||
74 | 77 | 79 | 80 | 80 | Eliminated | |||||||||||||||||||||||||||||||||||
Tommy Collins1 | ![]() | +2 | -75 | |||||||||||||||||||||||||||||||||||||
73 | 73 | 75 | 75 | Eliminated | ||||||||||||||||||||||||||||||||||||
Gabriel Corcoran | ![]() | -73 | ||||||||||||||||||||||||||||||||||||||
73 | 73 | Eliminated | ||||||||||||||||||||||||||||||||||||||
Jackie Flannery | ![]() | -19 | ||||||||||||||||||||||||||||||||||||||
19 | Eliminated | |||||||||||||||||||||||||||||||||||||||
Non-transferable papers not effective | +4 4 | 4 | +8 12 | +10 22 | +15 37 | +10 47 | +6 53 | +34 87 | +24 111 | +57 168 | +74 242 | +87 329 | +16 345 | +7 352 | +6 358 | 358 | ||||||||||||||||||||||||
Total valid | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | 5,489 | ||||||||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 12:46 AM |
![]() |
IP Address: 162.158.159.23 |