| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2024 > Portlaoise (88/166) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2024 |
24.50%![]() |
25.09%![]() |
5.41%![]() |
2.53%![]() |
15.55%![]() |
26.93%![]() |
||
| 2,860 |
2,929 |
632 |
295 |
1,815 |
3,144 |
||
Change in Party Vote between 2019 and 2024There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2024 | 2019 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 3 | 2,860 | 24.50% | 1.96 | 2 | 4 | 3,193 | 31.25% | 2.50 | 2 | -1 | - 6.75 | ||||
| 3 | 2,929 | 25.09% | 2.01 | 2 | 3 | 3,034 | 29.69% | 2.37 | 3 | - 4.60 | |
||||
| 1 | 632 | 5.41% | 0.43 | 1 | 1 | 1,041 | 10.19% | 0.81 | 1 | - 4.77 | |||||
| 1 | 295 | 2.53% | 0.20 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 2.53 | ||||
| 3 | 1,815 | 15.55% | 1.24 | 1 | 2 | 1,341 | 13.12% | 1.05 | 1 | +1 | + 2.42 | ||||
| 9 | 3,144 | 26.93% | 2.15 | 0 | 6 | 1,610 | 15.75% | 1.26 | 0 | +3 | + 11.17 | |
|||
| Total | 20 | 7 | 16 | 7 | +4 | ||||||||||
| Valid Poll | 11,675 | 47.80% | 10,219 | 46.85% | + 0.94 | ||||||||||
| Spoilt | 133 | 1.13% | 151 | 1.46% | - 0.33 | ||||||||||
| Total Poll | 11,808 | 48.34% | 10,370 | 47.55% | + 0.79 | ||||||||||
| Electorate | 24,426 | 21,810 | + 11.99% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 12-Nov-25 02:36 AM |
|
IP Address: 104.23.211.52 |