Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2019 > Dun Laoghaire (46/166) | |
|
Party Share of Vote in 2019 |
20.70% |
24.28% |
12.84% |
20.16% |
2.26% |
19.76% |
||
3,231 |
3,790 |
2,004 |
3,147 |
352 |
3,085 |
Change in Party Vote between 2014 and 2019There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
2019 | 2014 | Change in | |||||||||||||
Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
2 | 3,231 | 20.70% | 1.66 | 1 | 3 | 2,560 | 17.10% | 1.54 | 1 | -1 | + 3.60 | ||||
3 | 3,790 | 24.28% | 1.94 | 2 | 4 | 4,445 | 29.70% | 2.67 | 3 | -1 | - 5.42 | ||||
2 | 2,004 | 12.84% | 1.03 | 1 | 3 | 1,405 | 9.39% | 0.84 | 0 | -1 | + 3.45 | ||||
1 | 3,147 | 20.16% | 1.61 | 1 | 1 | 1,068 | 7.14% | 0.64 | 1 | + 13.03 | |||||
1 | 352 | 2.26% | 0.18 | 0 | 1 | 913 | 6.10% | 0.55 | 0 | - 3.84 | |||||
4 | 3,085 | 19.76% | 1.58 | 0 | 9 | 4,577 | 30.58% | 2.75 | 3 | -5 | - 10.81 | ||||
Total | 13 | 7 | 21 | 8 | -8 | -1 | |||||||||
Valid Poll | 15,609 | 46.08% | 14,968 | 45.64% | + 0.44 | ||||||||||
Spoilt | 409 | 2.55% | 181 | 1.19% | + 1.36 | ||||||||||
Total Poll | 16,018 | 47.28% | 15,149 | 46.19% | + 1.09 | ||||||||||
Electorate | 33,876 | 32,795 | + 3.30% | ||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 04-Dec-24 03:05 PM | IP Address: 172.70.135.116 |