| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > European Elections > 1994 > Northern Ireland (5/5) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 1994 |
9.86%![]() |
0.45%![]() |
29.16%![]() |
23.84%![]() |
28.93%![]() |
7.75%![]() |
||
| 55,215 |
2,543 |
163,246 |
133,459 |
161,992 |
43,412 |
||
Change in Party Vote between 1989 and 1994There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 1994 | 1989 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 0 | 0 | 0.00% | 0.00 | 0 | 1 | 6,569 | 1.23% | 0.05 | 0 | -1 | - 1.23 | ||||
| 3 | 55,215 | 9.86% | 0.39 | 0 | 1 | 48,914 | 9.15% | 0.37 | 0 | +2 | + 0.72 | ||||
| 1 | 2,543 | 0.45% | 0.02 | 0 | 1 | 5,590 | 1.05% | 0.04 | 0 | - 0.59 | |||||
| 1 | 163,246 | 29.16% | 1.17 | 1 | 1 | 160,110 | 29.94% | 1.20 | 1 | - 0.78 | |||||
| 1 | 133,459 | 23.84% | 0.95 | 1 | 1 | 118,785 | 22.21% | 0.89 | 1 | + 1.63 | |||||
| 1 | 161,992 | 28.93% | 1.16 | 1 | 1 | 136,335 | 25.49% | 1.02 | 1 | + 3.44 | |||||
| 10 | 43,412 | 7.75% | 0.31 | 0 | 4 | 58,508 | 10.94% | 0.44 | 0 | +6 | - 3.19 | ||||
| Total | 17 | 3 | 10 | 3 | +7 | ||||||||||
| Valid Poll | 559,867 | 48.67% | 534,811 | ||||||||||||
| Spoilt | |||||||||||||||
| Total Poll | 559,867 | 48.67% | 534,811 | ||||||||||||
| Electorate | 1,150,304 | ||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 14-Nov-25 02:06 AM |
|
IP Address: 172.71.194.127 |