![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Elizabeth Davidson |
![]() |
Elizabeth DavidsonGallery (3) |
Address: | Rathfarnham, Dublin 16 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Local | ![]() | Not Elected | Tallaght South | (4) | 1,000 | 6.59% | 0.40 | ||||||||||
2007 | 30th Dail | ![]() | Not Elected | Dublin South West | (6) | 1,546 | 3.71% | 0.19 | ||||||||||
5 June 2009 | By Election | ![]() | Not Elected | Dublin South | (1) | 1,846 | 3.55% | 0.07 | ||||||||||
2009 | Local | ![]() | Not Elected | Rathfarnham | (6) | 981 | 5.66% | 0.28 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 13-Feb-25 08:41 AM |
![]() |
IP Address: 172.70.42.227 |