ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 22 May 2015
35th Amendment
Age of President

YES
520,898

26.94%

NO
1,412,602

73.06%

This amendment was REJECTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 104,735 68,538 65.44% 293 0.43% 68,245 65.16% 17,507 25.65% 50,738 74.35% 33,231 48.69%
Cavan Monaghan 99,265 56,766 57.19% 602 1.06% 56,164 56.58% 14,167 25.22% 41,997 74.78% 27,830 49.55%
Clare 81,809 48,615 59.43% 406 0.84% 48,209 58.93% 11,576 24.01% 36,633 75.99% 25,057 51.98%
Cork East 81,271 49,517 60.93% 419 0.85% 49,098 60.41% 12,290 25.03% 36,808 74.97% 24,518 49.94%
Cork North Central 75,263 45,063 59.87% 458 1.02% 44,605 59.27% 11,980 26.86% 32,625 73.14% 20,645 46.28%
Cork North West 62,143 39,003 62.76% 321 0.82% 38,682 62.25% 8,860 22.90% 29,822 77.10% 20,962 54.19%
Cork South Central 92,422 59,008 63.85% 420 0.71% 58,588 63.39% 15,789 26.95% 42,799 73.05% 27,010 46.10%
Cork South West 60,141 37,104 61.70% 280 0.75% 36,824 61.23% 8,733 23.72% 28,091 76.28% 19,358 52.57%
Donegal North East 59,721 30,728 51.45% 253 0.82% 30,475 51.03% 8,678 28.48% 21,797 71.52% 13,119 43.05%
Donegal South West 62,171 32,051 51.55% 299 0.93% 31,752 51.07% 8,895 28.01% 22,857 71.99% 13,962 43.97%
Dublin Central 57,193 33,142 57.95% 334 1.01% 32,808 57.36% 12,012 36.61% 20,796 63.39% 8,784 26.77%
Dublin Mid West 67,091 42,529 63.39% 344 0.81% 42,185 62.88% 12,096 28.67% 30,089 71.33% 17,993 42.65%
Dublin North 72,523 47,728 65.81% 301 0.63% 47,427 65.40% 14,069 29.66% 33,358 70.34% 19,289 40.67%
Dublin North Central 53,785 37,022 68.83% 229 0.62% 36,793 68.41% 10,878 29.57% 25,915 70.43% 15,037 40.87%
Dublin North East 59,549 39,523 66.37% 276 0.70% 39,247 65.91% 11,583 29.51% 27,664 70.49% 16,081 40.97%
Dublin North West 51,207 30,523 59.61% 303 0.99% 30,220 59.02% 9,363 30.98% 20,857 69.02% 11,494 38.03%
Dublin South 103,969 70,523 67.83% 386 0.55% 70,137 67.46% 22,788 32.49% 47,349 67.51% 24,561 35.02%
Dublin South Central 80,406 48,692 60.56% 379 0.78% 48,313 60.09% 16,560 34.28% 31,753 65.72% 15,193 31.45%
Dublin South East 59,376 34,427 57.98% 272 0.79% 34,155 57.52% 12,848 37.62% 21,307 62.38% 8,459 24.77%
Dublin South West 71,232 45,168 63.41% 344 0.76% 44,824 62.93% 13,437 29.98% 31,387 70.02% 17,950 40.05%
Dublin West 65,643 42,255 64.37% 234 0.55% 42,021 64.01% 12,279 29.22% 29,742 70.78% 17,463 41.56%
DĂșn Laoghaire 80,176 53,742 67.03% 419 0.78% 53,323 66.51% 16,690 31.30% 36,633 68.70% 19,943 37.40%
Galway East 85,900 48,102 56.00% 528 1.10% 47,574 55.38% 10,673 22.43% 36,901 77.57% 26,228 55.13%
Galway West 95,180 52,502 55.16% 474 0.90% 52,028 54.66% 13,948 26.81% 38,080 73.19% 24,132 46.38%
Kerry North Limerick West 62,523 35,762 57.20% 340 0.95% 35,422 56.65% 8,244 23.27% 27,178 76.73% 18,934 53.45%
Kerry South 57,524 33,463 58.17% 320 0.96% 33,143 57.62% 7,280 21.97% 25,863 78.03% 18,583 56.07%
Kildare North 79,014 49,032 62.05% 314 0.64% 48,718 61.66% 13,259 27.22% 35,459 72.78% 22,200 45.57%
Kildare South 60,384 35,266 58.40% 235 0.67% 35,031 58.01% 9,151 26.12% 25,880 73.88% 16,729 47.75%
Laoighis Offaly 108,436 63,290 58.37% 546 0.86% 62,744 57.86% 14,951 23.83% 47,793 76.17% 32,842 52.34%
Limerick 64,100 37,498 58.50% 382 1.02% 37,116 57.90% 8,495 22.89% 28,621 77.11% 20,126 54.22%
Limerick City 61,421 38,877 63.30% 293 0.75% 38,584 62.82% 10,719 27.78% 27,865 72.22% 17,146 44.44%
Longford Westmeath 87,425 47,863 54.75% 457 0.95% 47,406 54.22% 11,508 24.28% 35,898 75.72% 24,390 51.45%
Louth 102,561 61,441 59.91% 468 0.76% 60,973 59.45% 16,219 26.60% 44,754 73.40% 28,535 46.80%
Mayo 97,296 55,932 57.49% 534 0.95% 55,398 56.94% 13,167 23.77% 42,231 76.23% 29,064 52.46%
Meath East 64,956 38,768 59.68% 222 0.57% 38,546 59.34% 9,790 25.40% 28,756 74.60% 18,966 49.20%
Meath West 63,649 35,814 56.27% 314 0.88% 35,500 55.77% 8,794 24.77% 26,706 75.23% 17,912 50.46%
Roscommon Leitrim South 59,392 36,518 61.49% 320 0.88% 36,198 60.95% 8,143 22.50% 28,055 77.50% 19,912 55.01%
Sligo Leitrim North 62,031 35,844 57.78% 352 0.98% 35,492 57.22% 8,859 24.96% 26,633 75.04% 17,774 50.08%
Tipperary North 65,118 40,720 62.53% 374 0.92% 40,346 61.96% 9,306 23.07% 31,040 76.93% 21,734 53.87%
Tipperary South 58,262 34,532 59.27% 338 0.98% 34,194 58.69% 7,815 22.85% 26,379 77.15% 18,564 54.29%
Waterford 79,669 47,284 59.35% 499 1.06% 46,785 58.72% 12,251 26.19% 34,534 73.81% 22,283 47.63%
Wexford 111,474 64,435 57.80% 581 0.90% 63,854 57.28% 16,430 25.73% 47,424 74.27% 30,994 48.54%
Wicklow 94,275 64,828 68.76% 475 0.73% 64,353 68.26% 18,818 29.24% 45,535 70.76% 26,717 41.52%

TOTAL 3,221,681 1,949,438 60.51% 15,938 0.82% 1,933,500 60.02% 520,898 26.94% 1,412,602 73.06% 891,704 46.12%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 822,150 525,274 63.89% 3,821 0.73% 521,453 63.43% 164,603 31.57% 356,850 68.43% 192,247 36.87%
Rest of Leinster 876,909 529,275 60.36% 3,905 0.74% 525,370 59.91% 136,427 25.97% 388,943 74.03% 252,516 48.06%
Munster 901,666 546,446 60.60% 4,850 0.89% 541,596 60.07% 133,338 24.62% 408,258 75.38% 274,920 50.76%
Connaught Ulster 499,064 285,664 57.24% 2,810 0.98% 282,854 56.68% 68,957 24.38% 213,897 75.62% 144,940 51.24%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 06:23 PM
Twitter button logo IP Address: 172.71.222.224