ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 27 October 2011
29th Amendment
Judges' Remuneration

YES
1,393,877

79.74%

NO
354,134

20.26%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 106,810 59,274 55.49% 1,488 2.51% 57,786 54.10% 47,454 82.12% 10,332 17.88% 37,122 64.24%
Cavan Monaghan 98,952 58,425 59.04% 1,743 2.98% 56,682 57.28% 45,487 80.25% 11,195 19.75% 34,292 60.50%
Clare 81,419 47,183 57.95% 1,238 2.62% 45,945 56.43% 37,196 80.96% 8,749 19.04% 28,447 61.92%
Cork East 82,731 45,320 54.78% 1,032 2.28% 44,288 53.53% 35,949 81.17% 8,339 18.83% 27,610 62.34%
Cork North Central 75,622 41,550 54.94% 850 2.05% 40,700 53.82% 32,629 80.17% 8,071 19.83% 24,558 60.34%
Cork North West 62,113 37,637 60.59% 841 2.23% 36,796 59.24% 29,601 80.45% 7,195 19.55% 22,406 60.89%
Cork South Central 91,716 53,572 58.41% 946 1.77% 52,626 57.38% 42,116 80.03% 10,510 19.97% 31,606 60.06%
Cork South West 60,248 35,794 59.41% 940 2.63% 34,854 57.85% 28,425 81.55% 6,429 18.45% 21,996 63.11%
Donegal North East 58,579 28,501 48.65% 751 2.63% 27,750 47.37% 20,583 74.17% 7,167 25.83% 13,416 48.35%
Donegal South West 64,158 30,958 48.25% 965 3.12% 29,993 46.75% 22,849 76.18% 7,144 23.82% 15,705 52.36%
Dublin Central 54,500 28,125 51.61% 426 1.51% 27,699 50.82% 21,191 76.50% 6,508 23.50% 14,683 53.01%
Dublin Mid West 64,370 34,059 52.91% 422 1.24% 33,637 52.26% 27,242 80.99% 6,395 19.01% 20,847 61.98%
Dublin North 69,347 39,692 57.24% 507 1.28% 39,185 56.51% 31,725 80.96% 7,460 19.04% 24,265 61.92%
Dublin North Central 51,929 33,172 63.88% 475 1.43% 32,697 62.96% 25,962 79.40% 6,735 20.60% 19,227 58.80%
Dublin North East 57,627 34,401 59.70% 401 1.17% 34,000 59.00% 27,070 79.62% 6,930 20.38% 20,140 59.24%
Dublin North West 50,410 25,290 50.17% 389 1.54% 24,901 49.40% 19,736 79.26% 5,165 20.74% 14,571 58.52%
Dublin South 104,145 64,412 61.85% 683 1.06% 63,729 61.19% 50,100 78.61% 13,629 21.39% 36,471 57.23%
Dublin South Central 77,688 41,396 53.28% 683 1.65% 40,713 52.41% 31,326 76.94% 9,387 23.06% 21,939 53.89%
Dublin South East 55,533 30,619 55.14% 368 1.20% 30,251 54.47% 21,633 71.51% 8,618 28.49% 13,015 43.02%
Dublin South West 69,977 36,627 52.34% 538 1.47% 36,089 51.57% 29,001 80.36% 7,088 19.64% 21,913 60.72%
Dublin West 61,583 36,267 58.89% 399 1.10% 35,868 58.24% 28,714 80.05% 7,154 19.95% 21,560 60.11%
DĂșn Laoghaire 82,033 49,087 59.84% 631 1.29% 48,456 59.07% 36,631 75.60% 11,825 24.40% 24,806 51.19%
Galway East 81,896 46,942 57.32% 1,412 3.01% 45,530 55.59% 36,892 81.03% 8,638 18.97% 28,254 62.06%
Galway West 94,700 50,536 53.36% 1,269 2.51% 49,267 52.02% 38,812 78.78% 10,455 21.22% 28,357 57.56%
Kerry North Limerick West 63,068 34,415 54.57% 966 2.81% 33,449 53.04% 26,728 79.91% 6,721 20.09% 20,007 59.81%
Kerry South 57,776 31,827 55.09% 933 2.93% 30,894 53.47% 24,693 79.93% 6,201 20.07% 18,492 59.86%
Kildare North 76,623 43,426 56.67% 582 1.34% 42,844 55.92% 34,587 80.73% 8,257 19.27% 26,330 61.46%
Kildare South 57,933 31,236 53.92% 584 1.87% 30,652 52.91% 24,779 80.84% 5,873 19.16% 18,906 61.68%
Laoighis Offaly 107,023 59,202 55.32% 1,472 2.49% 57,730 53.94% 46,640 80.79% 11,090 19.21% 35,550 61.58%
Limerick 66,345 36,755 55.40% 997 2.71% 35,758 53.90% 28,783 80.49% 6,975 19.51% 21,808 60.99%
Limerick City 66,421 34,614 52.11% 652 1.88% 33,962 51.13% 27,685 81.52% 6,277 18.48% 21,408 63.04%
Longford Westmeath 85,911 45,390 52.83% 1,188 2.62% 44,202 51.45% 35,199 79.63% 9,003 20.37% 26,196 59.26%
Louth 102,941 57,993 56.34% 1,102 1.90% 56,891 55.27% 45,117 79.30% 11,774 20.70% 33,343 58.61%
Mayo 97,714 53,553 54.81% 1,503 2.81% 52,050 53.27% 42,678 81.99% 9,372 18.01% 33,306 63.99%
Meath East 65,477 35,367 54.01% 593 1.68% 34,774 53.11% 28,221 81.16% 6,553 18.84% 21,668 62.31%
Meath West 63,111 32,977 52.25% 663 2.01% 32,314 51.20% 25,845 79.98% 6,469 20.02% 19,376 59.96%
Roscommon Leitrim South 60,416 36,338 60.15% 995 2.74% 35,343 58.50% 27,678 78.31% 7,665 21.69% 20,013 56.63%
Sligo Leitrim North 62,152 34,168 54.97% 806 2.36% 33,362 53.68% 26,321 78.90% 7,041 21.10% 19,280 57.79%
Tipperary North 62,603 38,234 61.07% 1,130 2.96% 37,104 59.27% 29,975 80.79% 7,129 19.21% 22,846 61.57%
Tipperary South 56,295 32,567 57.85% 922 2.83% 31,645 56.21% 25,498 80.58% 6,147 19.42% 19,351 61.15%
Waterford 78,960 42,706 54.09% 1,004 2.35% 41,702 52.81% 33,453 80.22% 8,249 19.78% 25,204 60.44%
Wexford 108,490 58,442 53.87% 1,271 2.17% 57,171 52.70% 46,783 81.83% 10,388 18.17% 36,395 63.66%
Wicklow 93,812 57,658 61.46% 936 1.62% 56,722 60.46% 44,890 79.14% 11,832 20.86% 33,058 58.28%

TOTAL 3,191,157 1,785,707 55.96% 37,696 2.11% 1,748,011 54.78% 1,393,877 79.74% 354,134 20.26% 1,039,743 59.48%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 799,142 453,147 56.70% 5,922 1.31% 447,225 55.96% 350,331 78.33% 96,894 21.67% 253,437 56.67%
Rest of Leinster 868,131 480,965 55.40% 9,879 2.05% 471,086 54.26% 379,515 80.56% 91,571 19.44% 287,944 61.12%
Munster 905,317 512,174 56.57% 12,451 2.43% 499,723 55.20% 402,731 80.59% 96,992 19.41% 305,739 61.18%
Connaught Ulster 495,830 279,962 56.46% 7,728 2.76% 272,234 54.90% 217,868 80.03% 54,366 19.97% 163,502 60.06%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 19-Mar-24 05:52 AM
Twitter button logo IP Address: 172.70.135.145