| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster |
| ElectionsIreland.org > Results > Local Elections > 2009 > Electoral Area Details > Dublin City Council |
2009 Local Elections - Electoral Area Details |
Dublin City CouncilDublin City Council Website |
Area Vote Summary |
|||||||||||||||||
| Local Electoral Area | LEAs | Seats | Electorate | Population | Valid | % Valid |
Spoilt | % Spoilt |
Turnout | % Turnout |
Quota | Cand- idates |
Counts | ||||
| Artane Whitehall | 5 | 32,989 | 47,095 | 16,253 | 49.27 | 309 | 1.90 | 16,562 | 50.20 | 2,709 | 11 | 8 | |||||
| Ballyfermot Drimnagh | 4 | 27,942 | 37,398 | 12,070 | 43.20 | 230 | 1.91 | 12,300 | 44.02 | 2,415 | 11 | 8 | |||||
| Ballymun Finglas | 5 | 36,984 | 50,957 | 16,746 | 45.28 | 302 | 1.80 | 17,048 | 46.10 | 2,792 | 12 | 9 | |||||
| Cabra Glasnevin | 5 | 31,882 | 44,618 | 17,020 | 53.38 | 239 | 1.40 | 17,259 | 54.13 | 2,837 | 10 | 9 | |||||
| Clontarf | 5 | 37,082 | 48,934 | 20,584 | 55.51 | 212 | 1.03 | 20,796 | 56.08 | 3,431 | 9 | 6 | |||||
| Crumlin Kimmage | 4 | 30,163 | 39,246 | 14,411 | 47.78 | 175 | 1.21 | 14,586 | 48.36 | 2,883 | 8 | 6 | |||||
| Donaghmede | 4 | 33,098 | 41,793 | 16,625 | 50.23 | 259 | 1.56 | 16,884 | 51.01 | 3,326 | 9 | 7 | |||||
| North Inner City | 6 | 32,072 | 60,056 | 11,896 | 37.09 | 178 | 1.50 | 12,074 | 37.65 | 1,700 | 14 | 11 | |||||
| Pembroke Rathmines | 6 | 39,363 | 60,277 | 17,578 | 44.66 | 143 | 0.81 | 17,721 | 45.02 | 2,512 | 14 | 10 | |||||
| South East Inner City | 4 | 23,803 | 40,028 | 9,460 | 39.74 | 169 | 1.79 | 9,629 | 40.45 | 1,893 | 11 | 6 | |||||
| South West Inner City | 4 | 21,934 | 35,809 | 8,268 | 37.69 | 188 | 2.27 | 8,456 | 38.55 | 1,654 | 10 | 7 | |||||
| Total | 11 | 52 | 347,312 | 506,211 | 160,911 | 46.33 | 2,404 | 1.47 | 163,315 | 47.02 | 119 | 87 | |||||
| Click here to see summary of ALL councils and electoral areas | |||||||||||||||||
Party Vote SummaryCurrently under development - any data displayed here may not be correct |
||||||||||||
| This election | Previous election | Change | ||||||||||
| Party | Cand- idates |
1st | % | Quota | Seats | Cand- idates |
1st | % | Quota | Seats | % | Seats |
| 24 | 29,131 | 18.10 | 6 | 31 | 40,903 | 23.20 | 12 | |||||
| 18 | 30,103 | 18.71 | 12 | 21 | 29,873 | 16.94 | 10 | |||||
| 23 | 47,297 | 29.39 | 19 | 21 | 36,057 | 15 | ||||||
| 0 | 0 | 0.00 | 0 | 8 | 6,404 | 3.63 | 1 | |||||
| 8 | 5,695 | 3.54 | 0 | 13 | 11,314 | 1 | ||||||
| 20 | 20,085 | 6 | 16 | 13,861 | 3 | |||||||
Transfer AnalysisCurrently under development - any data displayed here may not be correct |
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 22-May-13 09:12 AM |
|
IP Address: 50.17.109.248 |